Johns Trophy
Waitara River
Saturday, 25 November 2006
Results updated: 25/11/2006 2:35:26 p.m.
.pdf file of Finish Order
| Event ID | Event Name | Heat | Date | Time | Event Status | Progression | Details |
| 01 | Mens Club Coxless Quad | Final | Saturday, 25 November 2006 | 9:30:00 a.m. | Official | Final Only | Results |
| 02 | Womens Club Single | Final | Saturday, 25 November 2006 | 9:35:00 a.m. | Official | Final Only | Results |
| 03 | Womens Novice Coxed Four | Final | Saturday, 25 November 2006 | 9:40:00 a.m. | Official | Final Only | Results |
| 04 | Womens Under 16 Coxed Four | Final | Saturday, 25 November 2006 | 9:45:00 a.m. | Official | Final Only | Results |
| 05 | Womens Open Coxed Four | Final | Saturday, 25 November 2006 | 9:50:00 a.m. | Official | Final Only | Results |
| 06 | Mens Open Double | Final | Saturday, 25 November 2006 | 9:55:00 a.m. | Official | Final Only | Results |
| 07 | Womens Club Coxless Quad | Final | Saturday, 25 November 2006 | 10:30:00 a.m. | Official | Final Only | Results |
| 08 | Mens Club Single | Final | Saturday, 25 November 2006 | 10:35:00 a.m. | Official | Final Only | Results |
| 09 | Mens Novice Coxed Four | Final | Saturday, 25 November 2006 | 10:40:00 a.m. | Official | Final Only | Results |
| 10 | Mens Under 16 Coxed Four | Final | Saturday, 25 November 2006 | 10:45:00 a.m. | Official | Final Only | Results |
| 11 | Mens Open Coxed Four | Final | Saturday, 25 November 2006 | 10:50:00 a.m. | Official | Final Only | Results |
| 12 | Womens Open Double | Final | Saturday, 25 November 2006 | 10:55:00 a.m. | Official | Final Only | Results |
| 13 | Womens Novice/Under 16 Eight | Final | Saturday, 25 November 2006 | 11:20:00 a.m. | Official | Final Only | Results |
| 15 | Womens Club Coxed Four | Final | Saturday, 25 November 2006 | 11:25:00 a.m. | Official | Final Only | Results |
| 16 | Mens Club Double | Heats 1 | Saturday, 25 November 2006 | 11:30:00 a.m. | Official | Results | |
| 16 | Mens Club Double | Heats 2 | Saturday, 25 November 2006 | 11:35:00 a.m. | Official | Results | |
| 17 | Mens Open Pair | Final | Saturday, 25 November 2006 | 11:40:00 a.m. | Official | Final Only | Results |
| 18 | Mens Novice/U 16 Eight | Final | Saturday, 25 November 2006 | 12:05:00 p.m. | Official | Final Only | Results |
| 21 | Womens Club Double | Heats 1 | Saturday, 25 November 2006 | 12:15:00 p.m. | Official | Results | |
| 21 | Womens Club Double | Heats 2 | Saturday, 25 November 2006 | 12:20:00 p.m. | Official | Results | |
| 22 | Mens Club Coxed Four | Final | Saturday, 25 November 2006 | 12:25:00 p.m. | Official | Final Only | Results |
| 23 | Mens Open Single | Final | Saturday, 25 November 2006 | 12:30:00 p.m. | Official | Final Only | Results |
| 24 | Womens Novice/U 16 Coxed Quad | Final | Saturday, 25 November 2006 | 1:00:00 p.m. | Official | Final Only | Results |
| 26 | Womens Club Eight | Final | Saturday, 25 November 2006 | 1:05:00 p.m. | Official | Final Only | Results |
| 27 | Mens Open Quad | Final | Saturday, 25 November 2006 | 1:10:00 p.m. | Official | Final Only | Results |
| 28 | Mens Club Eight | Final | Saturday, 25 November 2006 | 1:35:00 p.m. | Official | Final Only | Results |
| 29 | Mens Novice/U16 Coxed Quad | Final | Saturday, 25 November 2006 | 1:40:00 p.m. | Official | Final Only | Results |
| 31 | Mixed Eight | Final | Saturday, 25 November 2006 | 2:00:00 p.m. | Official | Final Only | Results |
Results by Regatta Master 3.0