Results for MENS NOVICE 4+
Sponsored by Kiwi International Rowing Skiffs
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 11 | 7:34:89 | - | - | - | Tiwini Hemi James Mills David Hong Brennan Jennings Cox Scott Harmsworth |
| 2nd | AUCKLAND GRAMMAR R C 1 | 7:38:57 | - | - | - | Mischa Tosswill Taylor Burns Tim Clark Adam Smith Cox Henry Winder |
| 3rd | WELLINGTON R C 1 | 7:41:37 | - | - | - | Lou Lei Brad Lawson Rob Wightman Jack Ashby Cox Erin Hill |
| 4th | WAIKATO R C 12 | 7:48:84 | - | - | - | Jordon Waters Tom Williams Cameron Harker-Ferguson Mitchell Hutchings Cox Mitchell Willetts |
| 5th | NORTH SHORE R C 21 | 7:55:60 | - | - | - | Russ Wilcox James Henry Nathan Davenport Alexander Radley Cox Philip Hankin |
| 6th | AUCKLAND R C 2 | 7:56:97 | - | - | - | Jason Thomson Dan Sayles Edward Henry Adam King Cox Lara Haydon |
| 7th | AUCKLAND R C 31 | 7:58:21 | - | - | - | Jack Meehan Alister Kreft Howard Smith Matthew Harrison Cox Andrew Muller |
| 8th | AUCKLAND R C 1 | 8:15:43 | - | - | - | James King John Hellaby Marcel van der Veeken Marcel Waldvogel Cox Kate Tidbury |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 13 | 7:17:98 | - | - | - | Ben Eastick Braden Kempthorne Tayler Jacobs Samuel Thompson Cox Jake Moody |
| 2nd | ST KENTIGERN COLLEGE R C 1 | 7:22:32 | - | - | - | Pierce Bedogni Jackson Taylor Michael Graham Asher Emanuel Cox James Wallen |
| 3rd | HAMILTON R C 2 | 7:30:01 | - | - | - | Michael Kemsley Darren Brookes Aaron Radford Miller Dave Emeny Cox Stephanie Edwards |
| 4th | ST GEORGES R C 1 | 7:43:14 | - | - | - | Carl Barnhill Brandon Lipman Darcey Morgan Patrick Zeeman Cox Samuel Shaw |
| 5th | AUCKLAND GRAMMAR R C 2 | 7:46:87 | - | - | - | Daniel Gracey Harry Allen Jarod White James Razey-Watts Cox Blake Chandler |
| 6th | HAMILTON R C 1 | 7:56:65 | - | - | - | Jason Hill Luke O'Dwyer John Nesdale Allan Liddell Cox Kelly Pinfold |
| 7th | COUNTIES-MANUKAU R C 2 | 7:59:78 | - | - | - | Ben Gray James Stoltens William O'Connell Phillip Moody Cox James Moody |
| 8th | TAURANGA R C 41 | 8:12:08 | - | - | - | George Ahern Sam Cotteril Jonathan Barnard Matthew Braid Cox Patrick Ahern |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 12 | 7:57:09 | - | - | - | Jordon Waters Tom Williams Cameron Harker-Ferguson Mitchell Hutchings Cox Mitchell Willetts |
| 2nd | AUCKLAND R C 31 | 8:03:62 | - | - | - | Jack Meehan Alister Kreft Howard Smith Matthew Harrison Cox Andrew Muller |
| 3rd | HAMILTON R C 2 | 8:04:28 | - | - | - | Michael Kemsley Darren Brookes Aaron Radford Miller Dave Emeny Cox Stephanie Edwards |
| 4th | COUNTIES-MANUKAU R C 2 | 8:17:30 | - | - | - | Ben Gray James Stoltens William O'Connell Phillip Moody Cox James Moody |
| 5th | NORTH SHORE R C 22 | 8:42:34 | - | - | - | Jordan Hakiwai Josua Everitt Jordan Manihera Jasper Ballantyne Cox Benjamin Pearce |
| 6th | TAURANGA R C 12 | 8:51:52 | - | - | - | Ben Townsend Oliver Rowe Khan Bell Dalaney Davis Cox Ryan Tomsett |
| 7th | CAMBRIDGE R C 21 | 10:29:50 | - | - | - | Janek Imiolek Bodie Abrahamson Alex King Scott Martin Cox Matthew Dollimore |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 11 | 8:02:04 | - | - | - | Tiwini Hemi James Mills David Hong Brennan Jennings Cox Scott Harmsworth |
| 2nd | WELLINGTON R C 1 | 8:04:95 | - | - | - | Lou Lei Brad Lawson Rob Wightman Jack Ashby Cox Erin Hill |
| 3rd | ST KENTIGERN COLLEGE R C 1 | 8:29:34 | - | - | - | Pierce Bedogni Jackson Taylor Michael Graham Asher Emanuel Cox James Wallen |
| 4th | HAMILTON R C 1 | 8:53:34 | - | - | - | Jason Hill Luke O'Dwyer John Nesdale Allan Liddell Cox Kelly Pinfold |
| 5th | TAURANGA R C 31 | 9:10:37 | - | - | - | Cameron Wilson Simon Nevland Nick Lensen Elliot Patton Cox Cliff Rushton |
| 6th | NORTH SHORE R C 23 | 9:15:42 | - | - | - | Abdelwahab El Karamany Reece Leitch Thomas Sugden Dean Burfoot Cox Harrison Scott |
| 7th | WEST END R C 1 | 10:25:39 | - | - | - | Stefan Wypych Erinic Yikar Rory Small Campbell Rhodes Cox Sally Wills |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | NORTH SHORE R C 21 | 6:54:55 | - | - | - | Russ Wilcox James Henry Nathan Davenport Alexander Radley Cox Philip Hankin |
| 2nd | AUCKLAND R C 1 | 6:59:55 | - | - | - | James King John Hellaby Marcel van der Veeken Marcel Waldvogel Cox Kate Tidbury |
| 3rd | ST GEORGES R C 1 | 7:15:54 | - | - | - | Carl Barnhill Brandon Lipman Darcey Morgan Patrick Zeeman Cox Samuel Shaw |
| 4th | AUCKLAND GRAMMAR R C 2 | 7:34:87 | - | - | - | Daniel Gracey Harry Allen Jarod White James Razey-Watts Cox Blake Chandler |
| 5th | TAURANGA R C 11 | 7:51:35 | - | - | - | Patrick Snelgar Matthew Nielsen Max Mobley Matt Hamilton Cox Guy Mansell |
| 6th | WAIKATO R C 14 | 7:52:01 | - | - | - | Matthew Schlierike Ryan Kavanaugh Chris Singh Bradley Greene Cox Tom Aubrey |
| 7th | HAMILTON R C 32 | 9:40:37 | - | - | - | Allen Liao Philip Garrity Sam Hieatt Sam van Oosterom Cox Ming-Ken Yee |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND GRAMMAR R C 1 | 8:03:73 | - | - | - | Mischa Tosswill Taylor Burns Tim Clark Adam Smith Cox Henry Winder |
| 2nd | AUCKLAND R C 2 | 8:08:84 | - | - | - | Jason Thomson Dan Sayles Edward Henry Adam King Cox Lara Haydon |
| 3rd | WAIKATO R C 13 | 8:16:86 | - | - | - | Ben Eastick Braden Kempthorne Tayler Jacobs Samuel Thompson Cox Jake Moody |
| 4th | TAURANGA R C 41 | 8:59:26 | - | - | - | George Ahern Sam Cotteril Jonathan Barnard Matthew Braid Cox Patrick Ahern |
| 5th | WEST END R C 2 | 9:51:77 | - | - | - | Logan Rasmussen Beaudene Widdison Michael Semmons Chris Jarvis Cox Lee-ande Hill |
| 6th | HAMILTON R C 31 | 10:32:75 | - | - | - | Stephen Kay Tom Lusty Hayden Smith Tim Pearson Cox Megan Walling |
| 7th | COUNTIES-MANUKAU R C 1 | 10:36:04 | - | - | - | Ethan Parker Jack Barry Chris Bradstreet Christopher Butcher Cox Micayla Cotter |