Results for WOMENS SENIOR 1X
Sponsored by KFC Cambridge
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND R C 1 | 8:30:37 | - | - | - | Francie Lawson |
| 2nd | TAURANGA R C 1 | 8:36:03 | - | - | - | Rebecca Boyes |
| 3rd | WEST END R C 2 | 8:36:96 | - | - | - | Gigi Green |
| 4th | ROTORUA R C 41 | 8:37:18 | - | - | - | Julia Edward |
| 5th | TAURANGA R C 21 | 8:37:62 | - | - | - | Emma Ball |
| 6th | WEST END R C 3 | 8:41:30 | - | - | - | Jennie Tiers |
| 7th | WAIKATO R C 1 | 8:44:27 | - | - | - | Storm Baynes |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ARAMOHO/WANGANUI R C 2 | 8:41:25 | - | - | - | Claire McGuinness |
| 2nd | NORTH SHORE R C 13 | 8:45:86 | - | - | - | Maria Larcombe |
| 3rd | HAMILTON R C 11 | 8:57:51 | - | - | - | Brittany Mace |
| 4th | WAITEMATA R C 1 | 9:02:56 | - | - | - | Rebecca Cray |
| 5th | NORTH SHORE R C 11 | 9:10:14 | - | - | - | Rebecca Upton |
| 6th | STAR B C 1 | 9:13:27 | - | - | - | Hayley Cornelius |
| 7th | ST GEORGES R C 1 | 9:15:74 | - | - | - | Ellen Henderson |
| 8th | ROTORUA R C 42 | 9:23:71 | - | - | - | Haidee Farrant |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND R C 1 | 8:09:66 | - | - | - | Francie Lawson |
| 2nd | ROTORUA R C 41 | 8:25:64 | - | - | - | Julia Edward |
| 3rd | ARAMOHO/WANGANUI R C 2 | 8:44:81 | - | - | - | Claire McGuinness |
| 4th | STAR B C 1 | 8:51:68 | - | - | - | Hayley Cornelius |
| 5th | TAKAPUNA GRAMMAR R C 1 | 8:59:53 | - | - | - | Rachael Brooks |
| 6th | CAMBRIDGE R C 1 | 9:10:74 | - | - | - | Nicola Goss |
| 7th | TAURANGA R C 22 | 9:13:43 | - | - | - | Lauren Wylie |
| 8th | NORTH SHORE R C 21 | 9:18:76 | - | - | - | Ahna Wimbrow |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA R C 21 | 8:17:96 | - | - | - | Emma Ball |
| 2nd | WEST END R C 3 | 8:23:94 | - | - | - | Jennie Tiers |
| 3rd | NORTH SHORE R C 11 | 8:29:66 | - | - | - | Rebecca Upton |
| 4th | ST GEORGES R C 1 | 8:37:18 | - | - | - | Ellen Henderson |
| 5th | ROTORUA R C 21 | 8:46:68 | - | - | - | Hannah Clark |
| 6th | ARAMOHO/WANGANUI R C 3 | 8:49:92 | - | - | - | Tara Gopperth |
| 7th | AUCKLAND R C 2 | 8:57:72 | - | - | - | Megan Lunt |
| 8th | STAR B C 4 | 9:23:21 | - | - | - | Erin Payne |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ARAMOHO/WANGANUI R C 1 | 8:07:57 | - | - | - | Sarah Gray |
| 2nd | WEST END R C 2 | 8:11:91 | - | - | - | Gigi Green |
| 3rd | HAMILTON R C 11 | 8:25:70 | - | - | - | Brittany Mace |
| 4th | NORTH SHORE R C 13 | 8:27:84 | - | - | - | Maria Larcombe |
| 5th | WHAKATANE R C 1 | 8:28:11 | - | - | - | Sharleen Murray |
| 6th | ROTORUA R C 51 | 9:10:41 | - | - | - | Nicole Ryburn |
| 7th | TAURANGA R C 23 | 9:57:53 | - | - | - | Zoe Stevenson |
| 8th | STAR B C 2 | 10:01:82 | - | - | - | Courtney Graham |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA R C 1 | 8:18:45 | - | - | - | Rebecca Boyes |
| 2nd | WAIKATO R C 1 | 8:39:27 | - | - | - | Storm Baynes |
| 3rd | WAITEMATA R C 1 | 8:44:82 | - | - | - | Rebecca Cray |
| 4th | ROTORUA R C 42 | 8:47:51 | - | - | - | Haidee Farrant |
| 5th | NORTH SHORE R C 12 | 8:51:52 | - | - | - | Anya Mabbott |
| 6th | CAMBRIDGE R C 31 | 9:16:56 | - | - | - | Breahn Shaw |
| 7th | STAR B C 3 | 9:57:98 | - | - | - | Georgina Rodie |
| 0 | WELLINGTON R C 1 | DNS | - | - | - | Hannah Bascand |