Results for WOMENS CLUB 1X
Sponsored by PEOPLE IN MIND
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 8:06:14 | - | - | - | Regan Barkla |
| 2nd | TAURANGA R C 1 | 8:10:26 | - | - | - | Emma Ball |
| 3rd | ROTORUA R C 41 | 8:15:37 | - | - | - | Kylee McFetridge |
| 4th | WAIKATO R C 1 | 8:15:64 | - | - | - | Storm Baynes |
| 5th | NORTH SHORE R C 11 | 8:21:25 | - | - | - | Maria Larcombe |
| 6th | HAURAKI PLAINS R C 1 | 8:25:53 | - | - | - | Hayley Hoogeveen |
| 7th | CAMBRIDGE R C 1 | 8:27:78 | - | - | - | Rachel Laird |
| 8th | HOROWHENUA R C 1 | 8:29:27 | - | - | - | Bailey-Rose McIndoe |
| 9th | WHAKATANE R C 2 | 8:46:24 | - | - | - | Penny Farrell |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 8:08:62 | - | - | - | Regan Barkla |
| 2nd | ROTORUA R C 41 | 8:13:23 | - | - | - | Kylee McFetridge |
| 3rd | NORTH SHORE R C 11 | 8:16:36 | - | - | - | Maria Larcombe |
| 4th | HAURAKI PLAINS R C 1 | 8:17:90 | - | - | - | Hayley Hoogeveen |
| 5th | TAURANGA R C 21 | 8:29:16 | - | - | - | Ashliegh Parkes |
| 6th | NORTH SHORE R C 21 | 8:40:69 | - | - | - | Elicia Milne |
| 7th | CAMBRIDGE R C 1 | 8:50:31 | - | - | - | Rachel Laird |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA R C 1 | 8:15:06 | - | - | - | Emma Ball |
| 2nd | WAIKATO R C 1 | 8:26:32 | - | - | - | Storm Baynes |
| 3rd | HOROWHENUA R C 1 | 8:30:34 | - | - | - | Bailey-Rose McIndoe |
| 4th | WHAKATANE R C 2 | 8:37:41 | - | - | - | Penny Farrell |
| 5th | ROTORUA R C 1 | 8:40:14 | - | - | - | Hannah Clark |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 8:22:24 | - | - | - | Regan Barkla |
| 2nd | WAIKATO R C 1 | 8:27:40 | - | - | - | Storm Baynes |
| 3rd | ROTORUA R C 41 | 8:33:94 | - | - | - | Kylee McFetridge |
| 4th | CLIFTON R C 1 | 8:50:41 | - | - | - | Nicola Jupp |
| 5th | TAURANGA R C 22 | 9:01:40 | - | - | - | Lauren Wylie |
| 6th | CAMBRIDGE R C 2 | 9:06:73 | - | - | - | Nicola Goss |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA R C 1 | 8:23:29 | - | - | - | Emma Ball |
| 2nd | HAURAKI PLAINS R C 1 | 8:29:82 | - | - | - | Hayley Hoogeveen |
| 3rd | WHAKATANE R C 2 | 8:42:68 | - | - | - | Penny Farrell |
| 4th | ROTORUA R C 42 | 8:50:42 | - | - | - | Melanie McCormack |
| 5th | NORTH SHORE R C 12 | 8:52:84 | - | - | - | Rebecca Upton |
| 6th | HAMILTON R C 1 | 9:19:37 | - | - | - | Kristen Stuart |
| 7th | ST PAULS COLLEGIATE R C 1 | 10:26:82 | - | - | - | Katrina Clarke |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | NORTH SHORE R C 11 | 8:24:44 | - | - | - | Maria Larcombe |
| 2nd | HOROWHENUA R C 1 | 8:31:25 | - | - | - | Bailey-Rose McIndoe |
| 3rd | TAURANGA R C 21 | 8:31:69 | - | - | - | Ashliegh Parkes |
| 4th | WHAKATANE R C 5 | 8:33:50 | - | - | - | Megan Vaughan |
| 5th | HAWKES BAY R C 1 | 8:46:08 | - | - | - | Olivia Maxwell |
| 6th | ROTORUA R C 43 | 8:52:34 | - | - | - | Haidee Farrant |
| 7th | WAITEMATA R C 1 | 8:54:92 | - | - | - | Rebecca Cray |
| 8th | COUNTIES-MANUKAU R C 1 | 9:22:28 | - | - | - | Aislynn Rogers |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CAMBRIDGE R C 1 | 8:34:45 | - | - | - | Rachel Laird |
| 2nd | NORTH SHORE R C 21 | 8:42:63 | - | - | - | Elicia Milne |
| 3rd | ROTORUA R C 1 | 8:44:77 | - | - | - | Hannah Clark |
| 4th | WHAKATANE R C 4 | 8:45:27 | - | - | - | Tyler da Silva |
| 5th | HOROWHENUA R C 2 | 8:53:62 | - | - | - | Jonelle Goldsbury |
| 6th | TAURANGA R C 23 | 9:40:47 | - | - | - | Stephanie Holland |
| 0 | UNION B C 1 | DNS | - | - | - | Johanna Nyenhuis |
| 0 | WAIKATO R C 2 | DNS | - | - | - | Storm Baynes |