Results for WOMENS LIGHTWEIGHT 1X
Sponsored by AMCAL CHEMIST, CAMBRIDGE
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND RPC 1 | 8:01:10 | - | - | - | Sarah Alexander |
| 2nd | AUCKLAND RPC 2 | 8:07:36 | - | - | - | Julia Trautvetter |
| 3rd | ROTORUA R C 41 | 8:13:78 | - | - | - | Julia Edward |
| 4th | WEST END R C 1 | 8:20:87 | - | - | - | Jennie Tiers |
| 5th | HAMILTON R C 1 | 8:30:59 | - | - | - | Brittany Mace |
| 6th | ROTORUA R C 32 | 8:55:53 | - | - | - | Philippa Hyde |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND RPC 1 | 8:08:68 | - | - | - | Sarah Alexander |
| 2nd | ROTORUA R C 41 | 8:23:18 | - | - | - | Julia Edward |
| 3rd | ROTORUA R C 32 | 8:53:39 | - | - | - | Philippa Hyde |
| 4th | AUCKLAND R C 1 | 9:00:58 | - | - | - | Megan Lunt |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND RPC 2 | 8:12:47 | - | - | - | Julia Trautvetter |
| 2nd | WEST END R C 1 | 8:22:63 | - | - | - | Jennie Tiers |
| 3rd | HAMILTON R C 1 | 8:25:43 | - | - | - | Brittany Mace |
| 4th | ROTORUA R C 31 | 8:32:73 | - | - | - | Anna Colby |
| 5th | ST PAULS COLLEGIATE R C 1 | 8:55:86 | - | - | - | Stephanie Broomfield |