Results for MENS NOVICE 4+
Sponsored by KIWI INTERNATIONAL ROWING SKIFFS
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAMILTON R C 1 | 7:05:18 | - | - | - | Alan Liddle Robert Fleat Jonathan Brown Michael Hanright Cox Kelly Pinfold |
| 2nd | HAWKES BAY R C 1 | 7:12:65 | - | - | - | Charlie McLeod Sam Burton Daniel Kittow Zane Rangi Cox Hamish Trautvetter |
| 3rd | WAIKATO R C 14 | 7:15:17 | - | - | - | Alex Suttie Adam Burn James Wotton Russell Schaare Cox Taylor Bond |
| 4th | WAIKATO R C 12 | 7:26:49 | - | - | - | Mitchell Hutchings Tom Williams Cameron Harker-Ferguson Samuel Thompson Cox Jake Moody |
| 5th | AUCKLAND R C 1 | 7:29:23 | - | - | - | Marcel van der Veeken John Hellaby Adam King Marcel Waldvogel Cox Kate Tidbury |
| 6th | HAMILTON R C 2 | 7:33:68 | - | - | - | Michael Kemsley Darren Brookes Jonathan Nesdale Aaron Radford Miller Cox Stephanie Julian |
| 7th | HAWKES BAY R C 2 | 7:34:95 | - | - | - | Mathew Bartlett Jack McLeod Ben Sutherland Thomas Alexander Cox Kate Bain |
| 8th | WAIKATO R C 16 | 7:38:85 | - | - | - | Ben Eastick Braden Kempthorne Michael Appleton Donovan Slater Cox Max Dempsey |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAWKES BAY R C 1 | 7:09:35 | - | - | - | Charlie McLeod Sam Burton Daniel Kittow Zane Rangi Cox Hamish Trautvetter |
| 2nd | WAIKATO R C 14 | 7:21:98 | - | - | - | Alex Suttie Adam Burn James Wotton Russell Schaare Cox Taylor Bond |
| 3rd | AUCKLAND R C 1 | 7:22:92 | - | - | - | Marcel van der Veeken John Hellaby Adam King Marcel Waldvogel Cox Kate Tidbury |
| 4th | WAIKATO R C 16 | 7:25:22 | - | - | - | Ben Eastick Braden Kempthorne Michael Appleton Donovan Slater Cox Max Dempsey |
| 5th | AUCKLAND R C 2 | 7:26:16 | - | - | - | Edward Henry Dan Sayles James King Jason Thomson Cox Lara Haydon |
| 6th | AUCKLAND R C 31 | 7:37:09 | - | - | - | Jack Meehan Alister Kreft Howard Smith Matthew Harrison Cox Andrew Muller |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAMILTON R C 1 | 7:05:74 | - | - | - | Alan Liddle Robert Fleat Jonathan Brown Michael Hanright Cox Kelly Pinfold |
| 2nd | WAIKATO R C 12 | 7:17:93 | - | - | - | Mitchell Hutchings Tom Williams Cameron Harker-Ferguson Samuel Thompson Cox Jake Moody |
| 3rd | HAMILTON R C 2 | 7:22:38 | - | - | - | Michael Kemsley Darren Brookes Jonathan Nesdale Aaron Radford Miller Cox Stephanie Julian |
| 4th | HAWKES BAY R C 2 | 7:24:19 | - | - | - | Mathew Bartlett Jack McLeod Ben Sutherland Thomas Alexander Cox Kate Bain |
| 5th | WAIKATO R C 11 | 7:29:52 | - | - | - | Tayler Jacobs James Mills David Hong Patrick Harrison Cox Matt Cameron |
| 6th | MERCER R C 1 | 7:36:50 | - | - | - | Liam Dunn Clark McRobbie Samuel Crisp Ben Biggelaar Cox Joanne Biggelaar |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 14 | 7:06:33 | - | - | - | Alex Suttie Adam Burn James Wotton Russell Schaare Cox Taylor Bond |
| 2nd | WAIKATO R C 11 | 7:09:46 | - | - | - | Tayler Jacobs James Mills David Hong Patrick Harrison Cox Matt Cameron |
| 3rd | AUCKLAND R C 31 | 7:19:18 | - | - | - | Jack Meehan Alister Kreft Howard Smith Matthew Harrison Cox Andrew Muller |
| 4th | MERCER R C 1 | 7:26:93 | - | - | - | Liam Dunn Clark McRobbie Samuel Crisp Ben Biggelaar Cox Joanne Biggelaar |
| 5th | TAURANGA R C 32 | 8:04:55 | - | - | - | Tristan Balme Cameron Robertson Miles Jones Jamie Russell Cox Monique Johnson |
| 6th | ST PAULS COLLEGIATE R C 3 | 8:46:79 | - | - | - | Cole Varney Harry Wilde Izak Eksteen Maxwell Stuart-Jones Cox James Pickford |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAWKES BAY R C 1 | 7:01:11 | - | - | - | Charlie McLeod Sam Burton Daniel Kittow Zane Rangi Cox Hamish Trautvetter |
| 2nd | WAIKATO R C 12 | 7:11:66 | - | - | - | Mitchell Hutchings Tom Williams Cameron Harker-Ferguson Samuel Thompson Cox Jake Moody |
| 3rd | AUCKLAND R C 1 | 7:18:47 | - | - | - | Marcel van der Veeken John Hellaby Adam King Marcel Waldvogel Cox Kate Tidbury |
| 4th | HAMILTON R C 2 | 7:26:10 | - | - | - | Michael Kemsley Darren Brookes Jonathan Nesdale Aaron Radford Miller Cox Stephanie Julian |
| 5th | ST PAULS COLLEGIATE R C 1 | 7:37:03 | - | - | - | Christopher Smolka Allan Ormsby Bevan Henstock Thomas Shaw Cox Maxwell Henstock |
| 6th | COUNTIES-MANUKAU R C 1 | 7:38:08 | - | - | - | Ben Gray Jack Barry Chris Bradstreet Christopher Butcher Cox Nicola Mawdsley |
| 7th | TAURANGA R C 31 | 8:09:33 | - | - | - | Ethan Inglis Hunter Mulder Simon Nevland Josh Houlton Cox Regan Phibbs |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAMILTON R C 1 | 6:56:88 | - | - | - | Alan Liddle Robert Fleat Jonathan Brown Michael Hanright Cox Kelly Pinfold |
| 2nd | WAIKATO R C 16 | 7:09:90 | - | - | - | Ben Eastick Braden Kempthorne Michael Appleton Donovan Slater Cox Max Dempsey |
| 3rd | HAWKES BAY R C 2 | 7:14:73 | - | - | - | Mathew Bartlett Jack McLeod Ben Sutherland Thomas Alexander Cox Kate Bain |
| 4th | AUCKLAND R C 2 | 7:18:14 | - | - | - | Edward Henry Dan Sayles James King Jason Thomson Cox Lara Haydon |
| 5th | WAIKATO R C 13 | 7:20:61 | - | - | - | Campbell Hutchings Patrick Harrison Anthony Corr Shayne Heappy Cox Caleb Sheppard |
| 6th | ST PAULS COLLEGIATE R C 2 | 7:24:02 | - | - | - | Grayson Croasdale Lucien Nabbs Hamish Mahon Alistair Bayly Cox Reece Franklin |
| 7th | COUNTIES-MANUKAU R C 2 | 7:45:44 | - | - | - | Ethan Parker Mathew Watton James Stoltens Phillip Moody Cox James Moody |
| 8th | AUCKLAND R C 32 | 7:58:78 | - | - | - | Sean Duffy Luke Tai-Rakena Tom Dowdle Ryan Kelleher Cox Blair Cooney |