Results for WOMENS CLUB 2X
Sponsored by CAMBRIDGE MITRE 10
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 7:49:39 | - | - | - | Regan Barkla Leigh Johnstone |
| 2nd | BAY OF PLENTY COAST R C 1 | 7:51:48 | - | - | - | Sheldine Christie Sophie Dawe |
| 3rd | TAURANGA R C 21 | 7:51:86 | - | - | - | Lauren Wylie Emma Ball |
| 4th | ROTORUA R C 41 | 7:52:19 | - | - | - | Julia Edward Kylee McFetridge |
| 5th | WHAKATANE R C 2 | 8:11:47 | - | - | - | Penny Farrell Tyler da Silva |
| 6th | AUCKLAND R C 1 | 8:19:93 | - | - | - | Kate MacLeod Jessica Discombe |
| 7th | PETONE R C 1 | 8:20:48 | - | - | - | Kate Dombroski Camilla Anderson |
| 8th | ROTORUA R C 42 | 8:39:16 | - | - | - | Jessica Harris Nicole Woodsworth |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 8:02:52 | - | - | - | Regan Barkla Leigh Johnstone |
| 2nd | WHAKATANE R C 2 | 8:05:38 | - | - | - | Penny Farrell Tyler da Silva |
| 3rd | PETONE R C 1 | 8:10:92 | - | - | - | Kate Dombroski Camilla Anderson |
| 4th | AUCKLAND R C 1 | 8:12:46 | - | - | - | Kate MacLeod Jessica Discombe |
| 5th | TAURANGA R C 24 | 8:18:72 | - | - | - | Ahian Jenkins Georgia Macdonald |
| 6th | TAURANGA R C 23 | 9:06:62 | - | - | - | Daisy Ager Courtney Leggett |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ROTORUA R C 41 | 8:05:98 | - | - | - | Julia Edward Kylee McFetridge |
| 2nd | TAURANGA R C 21 | 8:06:42 | - | - | - | Lauren Wylie Emma Ball |
| 3rd | BAY OF PLENTY COAST R C 1 | 8:16:31 | - | - | - | Sheldine Christie Sophie Dawe |
| 4th | ROTORUA R C 42 | 8:24:77 | - | - | - | Jessica Harris Nicole Woodsworth |
| 5th | NORTH SHORE R C 11 | 8:27:24 | - | - | - | Anya Mabbott Rebecca Upton |
| 6th | ST GEORGES R C 1 | 8:47:01 | - | - | - | Elizabeth Denekamp Este De Wet |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 7:57:09 | - | - | - | Regan Barkla Leigh Johnstone |
| 2nd | ROTORUA R C 41 | 8:03:08 | - | - | - | Julia Edward Kylee McFetridge |
| 3rd | TAURANGA R C 24 | 8:07:47 | - | - | - | Ahian Jenkins Georgia Macdonald |
| 4th | ST GEORGES R C 1 | 8:20:98 | - | - | - | Elizabeth Denekamp Este De Wet |
| 5th | AUCKLAND R C 2 | 8:28:95 | - | - | - | Caroline Delong Helen Jones |
| 6th | HAWKES BAY R C 1 | 8:47:24 | - | - | - | Leanne Holley Samantha Holley |
| 7th | HAWKES BAY R C 2 | 9:49:74 | - | - | - | Hollie McGovern Emily Findlay |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND R C 1 | 7:52:52 | - | - | - | Kate MacLeod Jessica Discombe |
| 2nd | TAURANGA R C 21 | 7:55:43 | - | - | - | Lauren Wylie Emma Ball |
| 3rd | WHAKATANE R C 2 | 8:04:99 | - | - | - | Penny Farrell Tyler da Silva |
| 4th | NORTH SHORE R C 11 | 8:17:35 | - | - | - | Anya Mabbott Rebecca Upton |
| 5th | WAITEMATA R C 1 | 8:33:11 | - | - | - | Jordyn Dangen Jessica Parkin |
| 6th | ROTORUA R C 31 | 8:41:08 | - | - | - | Hanna O'Connor Maddi Kirk |
| 7th | HAMILTON R C 3 | 10:25:49 | - | - | - | Carla Jeffrey Angela Clifford-Marsh |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | BAY OF PLENTY COAST R C 1 | 8:01:43 | - | - | - | Sheldine Christie Sophie Dawe |
| 2nd | PETONE R C 1 | 8:08:68 | - | - | - | Kate Dombroski Camilla Anderson |
| 3rd | ROTORUA R C 42 | 8:10:60 | - | - | - | Jessica Harris Nicole Woodsworth |
| 4th | TAURANGA R C 23 | 8:24:50 | - | - | - | Daisy Ager Courtney Leggett |
| 5th | HAMILTON R C 1 | 8:29:05 | - | - | - | Helen Wright Kristen Stuart |
| 6th | GISBORNE R C 1 | 9:06:18 | - | - | - | Katie Humphris Megan Chatfield |
| 7th | HAMILTON R C 2 | 9:27:77 | - | - | - | Josy Bird Nerissa Harrison |