Results for MENS PREMIER 1X
Sponsored by CONCEPT 2 NZ LTD
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | NZ SQUAD 1 | 7:11:44 | - | - | - | Mahe Drysdale |
| 2nd | NZ SQUAD 2 | 7:12:32 | - | - | - | Rob Waddell |
| 3rd | NZ SQUAD 3 | 7:21:06 | - | - | - | Nathan Cohen |
| 4th | NZ SQUAD 4 | 7:27:37 | - | - | - | Peter Taylor |
| 5th | NZ SQUAD 5 | 7:39:29 | - | - | - | Storm Uru |
| 6th | NZ SQUAD 8 | 7:41:16 | - | - | - | Matthew Trott |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | NZ SQUAD 2 | 9:08:16 | - | - | - | Rob Waddell |
| 2nd | NZ SQUAD 3 | 9:08:92 | - | - | - | Nathan Cohen |
| 3rd | NZ SQUAD 4 | 9:15:35 | - | - | - | Peter Taylor |
| 4th | NZ SQUAD 6 | 9:19:58 | - | - | - | Joseph Sullivan |
| 5th | WAIKATO RPC 1 | 9:31:66 | - | - | - | Daniel Murtagh WKO |
| 6th | CAMBRIDGE R C 1 | 9:38:64 | - | - | - | Malcolm Lewis |
| 7th | AUCKLAND RPC 1 | 9:41:50 | - | - | - | Richard Beaumont |
| 8th | WEST END R C 1 | 9:59:40 | - | - | - | Daniel Hayman |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | NZ SQUAD 1 | 7:34:60 | - | - | - | Mahe Drysdale |
| 2nd | NZ SQUAD 5 | 7:36:74 | - | - | - | Storm Uru |
| 3rd | NZ SQUAD 8 | 7:38:50 | - | - | - | Matthew Trott |
| 4th | NZ SQUAD 7 | 7:38:88 | - | - | - | Duncan Grant |
| 5th | NZ SQUAD 10 | 7:46:46 | - | - | - | Selwyn Cleland |
| 6th | CANTERBURY R C 1 | 7:53:16 | - | - | - | Todd Petherick |
| 7th | WAIKATO RPC 2 | 7:56:84 | - | - | - | Matthew Glenn WKO |