Results for WOMENS U19 2X
Sponsored by CAMBRIDGE NEW WORLD
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CAMBRIDGE R C 21 | 8:07:25 | - | - | - | Abigail Banks Megan Glenn |
| 2nd | WHAKATANE R C 1 | 8:15:21 | - | - | - | Megan Vaughan Georgia Walker |
| 3rd | NORTH SHORE R C 21 | 8:17:96 | - | - | - | Maike Nimmrich Alice Rowlands |
| 4th | HOROWHENUA R C 1 | 8:29:82 | - | - | - | Bailey-Rose McIndoe Jonelle Goldsbury |
| 5th | HAURAKI PLAINS R C 1 | 8:30:98 | - | - | - | Rachel Evans Hayley Hoogeveen |
| 6th | ROTORUA R C 21 | 8:39:71 | - | - | - | Anabel Shaw Hannah Clark |
| 7th | AUCKLAND R C 1 | 8:41:80 | - | - | - | Sarah Williams Natasha Thomson |
| 8th | AUCKLAND R C 2 | 8:52:12 | - | - | - | Caitlin Menzies Kimberley Tonkin |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CAMBRIDGE R C 21 | - | - | - | - | Abigail Banks Megan Glenn |
| 2nd | HAURAKI PLAINS R C 1 | 8:07:96 | - | - | - | Rachel Evans Hayley Hoogeveen |
| 3rd | AUCKLAND R C 1 | - | - | - | - | Sarah Williams Natasha Thomson |
| 4th | ROTORUA R C 21 | - | - | - | - | Anabel Shaw Hannah Clark |
| 5th | TE AWAMUTU R C 1 | - | - | - | - | Kylie Barugh Brooke Reynolds |
| 0 | ST GEORGES R C 1 | DNS | - | - | - | Zoe Shaw Pia Naera |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | NORTH SHORE R C 21 | 8:05:54 | - | - | - | Maike Nimmrich Alice Rowlands |
| 2nd | WHAKATANE R C 1 | 8:07:63 | - | - | - | Megan Vaughan Georgia Walker |
| 3rd | HOROWHENUA R C 1 | 8:13:28 | - | - | - | Bailey-Rose McIndoe Jonelle Goldsbury |
| 4th | AUCKLAND R C 2 | 8:24:49 | - | - | - | Caitlin Menzies Kimberley Tonkin |
| 5th | ST PAULS COLLEGIATE R C 1 | 8:29:98 | - | - | - | Stephanie Broomfield Courtney McKain |
| 6th | WHAKATANE R C 2 | 8:37:34 | - | - | - | Cayla Brown Sophie Craig |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND R C 1 | 11:43:77 | - | - | - | Sarah Williams Natasha Thomson |
| 2nd | AUCKLAND R C 2 | 11:49:27 | - | - | - | Caitlin Menzies Kimberley Tonkin |
| 3rd | ROTORUA R C 21 | 11:51:57 | - | - | - | Anabel Shaw Hannah Clark |
| 4th | NORTH SHORE R C 21 | 11:58:00 | - | - | - | Maike Nimmrich Alice Rowlands |
| 5th | CAMBRIDGE R C 11 | 12:22:22 | - | - | - | Tracey Cameron Casey Sarah Robinson |
| 6th | HAMILTON R C 12 | 12:55:45 | - | - | - | Ashleigh McGirr Amelia Goodall |
| 0 | STAR B C 1 | SCR | - | - | - | Linda Matthews Nicola Wilson |
| 0 | TAURANGA R C 22 | DNS | - | - | - | Elyse Rothery Madeline Oldman |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CAMBRIDGE R C 21 | 11:59:08 | - | - | - | Abigail Banks Megan Glenn |
| 2nd | WHAKATANE R C 1 | 12:00:18 | - | - | - | Megan Vaughan Georgia Walker |
| 3rd | HAURAKI PLAINS R C 1 | 12:05:23 | - | - | - | Rachel Evans Hayley Hoogeveen |
| 4th | HOROWHENUA R C 1 | 12:20:72 | - | - | - | Bailey-Rose McIndoe Jonelle Goldsbury |
| 5th | HAMILTON R C 11 | 12:26:76 | - | - | - | Bridgette Van Heuven Brittany Mace |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ST PAULS COLLEGIATE R C 1 | 8:03:84 | - | - | - | Stephanie Broomfield Courtney McKain |
| 2nd | ST GEORGES R C 1 | 8:14:28 | - | - | - | Zoe Shaw Pia Naera |
| 3rd | WHAKATANE R C 2 | 8:18:23 | - | - | - | Cayla Brown Sophie Craig |
| 4th | TE AWAMUTU R C 1 | 8:29:38 | - | - | - | Kylie Barugh Brooke Reynolds |
| 0 | TAURANGA R C 26 | DNS | - | - | - | Stephanie Holland Birte Kirschstein |