Results for MENS U19 2X
Sponsored by KFC CAMBRIDGE
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 7:10:56 | - | - | - | Steven Blackwell Hamish Foster |
| 2nd | COUNTIES-MANUKAU R C 2 | 7:17:76 | - | - | - | Tyler Jenkins Tupac Cordon |
| 3rd | ROTORUA R C 21 | 7:22:81 | - | - | - | Paul Anderson Ben Flight |
| 4th | HAURAKI PLAINS R C 1 | 7:27:20 | - | - | - | Joseph Casey Anthony Berkers |
| 5th | CAMBRIDGE R C 21 | 7:59:56 | - | - | - | Thomas Standard Scott Evans |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 2 | 6:56:72 | - | - | - | Aaron Wester Jeremy Austin |
| 2nd | HAURAKI PLAINS R C 1 | 6:59:58 | - | - | - | Joseph Casey Anthony Berkers |
| 3rd | ROTORUA R C 31 | 7:04:52 | - | - | - | Nigel Van den Akker Jeffrey Francis |
| 4th | HAMILTON R C 1 | 7:31:65 | - | - | - | Joshua Eckersley Tom Leigh-James |
| 5th | TAURANGA R C 1 | 7:35:50 | - | - | - | Adam Ling Matthew Bridgwater |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ROTORUA R C 21 | 7:09:08 | - | - | - | Paul Anderson Ben Flight |
| 2nd | CAMBRIDGE R C 21 | 7:09:74 | - | - | - | Thomas Standard Scott Evans |
| 3rd | COUNTIES-MANUKAU R C 1 | 7:12:04 | - | - | - | Oliver Smith Cameron Smith |
| 4th | TAURANGA R C 2 | 7:29:13 | - | - | - | Kristopher Reily-Simmons Peter Bridgwater |
| 5th | HAURAKI PLAINS R C 2 | 9:22:13 | - | - | - | Denis Schipper Patrick Davenport |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 6:58:15 | - | - | - | Steven Blackwell Hamish Foster |
| 2nd | COUNTIES-MANUKAU R C 2 | 7:12:15 | - | - | - | Tyler Jenkins Tupac Cordon |
| 3rd | TAURANGA R C 11 | 7:27:15 | - | - | - | Jonathon Lintott Kael McEnteer |
| 4th | HAURAKI PLAINS R C 3 | 7:33:52 | - | - | - | Brent Walker Dominic Newton |
| 5th | ROTORUA R C 32 | 7:42:75 | - | - | - | Tim Bendall Jayson Stewart |
| 6th | ST PAULS COLLEGIATE R C 1 | 8:15:92 | - | - | - | Hamish McMichael Duncan Hall |