Results for BOYS U16 4+
Sponsored by Lake Ruataniwha Holiday Park
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CHRISTS COLLEGE SCHOOL 1 | 6:55:40 | - | - | - | Angus Wilson Sam Harrison Liam Burgess Winstone Cosgrove Cox William Wilding |
| 2nd | ST ANDREWS COLLEGE 2 | 6:55:79 | - | - | - | William Naylor Tom Webster James Askham Zanthus Prier Cox Natasha Izard |
| 3rd | ST PAULS COLLEGIATE SCHOOL 1 | 6:59:30 | - | - | - | Luke Mulligan Duncan Hall Robinson Blake Jonathon Murtagh Cox James Griffin |
| 4th | CAMBRIDGE HIGH SCHOOL 1 | 7:01:77 | - | - | - | Tom Jensen Tyrone Atkinson Kieren Trezona Le Comte Matt Lobb Cox Lloyd Curl |
| 5th | RANGIORA HIGH SCHOOL 1 | 7:06:11 | - | - | - | Jamie Douglas Evan Kennedy Julian Svoboda Thomas Dobbs Cox Ashley Ross |
| 6th | NELSON COLLEGE FOR BOYS 1 | 7:07:05 | - | - | - | Charlie Wytenburg Gordon Robinson James Strawbridge Jamie Orsbourn Cox Edward Burger |
| 7th | HAMILTON BOYS HIGH SCHOOL 2 | 7:08:75 | - | - | - | Andrew Healey Andrew Peckham Tamihana Coxhead Matt Hickford Cox Taylor Bond |
| 8th | HAMILTONS FRASER HIGH SCHOOL 1 | 7:16:16 | - | - | - | Sean Collins Michael Dyer Regan Chinnery Blair Wild Cox Hayden Perry |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA BOYS COLLEGE 1 | 7:11:61 | - | - | - | David Hutton Jesse Anderson Jamie Dickens Stephen Wills Cox Isaac Magowan |
| 2nd | OTUMOETAI COLLEGE 1 | 7:14:30 | - | - | - | David Day Chris Drost Sam Hockly Ethan Bray Cox Toby Patton |
| 3rd | AUCKLAND GRAMMAR SCHOOL 1 | 7:14:85 | - | - | - | Stephen Kennedy Frano Staub Sam Milne Alex Brooks Cox Philip Spector |
| 4th | CHRISTS COLLEGE SCHOOL 2 | 7:15:23 | - | - | - | Oliver Manson Johnny Wigley Nick Robbins Ben Watherston Cox Darcy Ellerm-Norton |
| 5th | MARLBOROUGH BOYS COLLEGE 1 | 7:15:95 | - | - | - | Kurt Williamson Johnny Andrews James Pigou Josh Roach Cox Pim Greven |
| 6th | HAMILTON BOYS HIGH SCHOOL 1 | 7:17:10 | - | - | - | Jason Mills Brodie Ditchburn Vaughn Bruce Cory Mckinnon Cox Scott Harmsworth |
| 7th | SACRED HEART COLLEGE (AUCK) 1 | 7:28:80 | - | - | - | James Murray Adam Brown Keith Marr Christopher Bryant Cox Leo Archer |
| 8th | ST ANDREWS COLLEGE 1 | 7:30:45 | - | - | - | Benjamin Henderson Thomas Davison Piri Bennett James McCoy Cox Natasha Izard |
| 0 | ROTORUA BOYS HIGH SCHOOL 1 | DNS | - | - | - | Geoff Howes Taikata Kingi Andrew Oliver Alex Jansen Cox Henry Genefaas |
Repechage 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAMILTON BOYS HIGH SCHOOL 2 | 7:30:66 | - | - | - | Andrew Healey Andrew Peckham Tamihana Coxhead Matt Hickford Cox Taylor Bond |
| 2nd | TAURANGA BOYS COLLEGE 1 | 7:38:02 | - | - | - | David Hutton Jesse Anderson Jamie Dickens Stephen Wills Cox Isaac Magowan |
| 3rd | HAMILTON BOYS HIGH SCHOOL 1 | 7:40:05 | - | - | - | Jason Mills Brodie Ditchburn Vaughn Bruce Cory Mckinnon Cox Scott Harmsworth |
| 4th | AUCKLAND GRAMMAR SCHOOL 1 | 7:41:04 | - | - | - | Stephen Kennedy Frano Staub Sam Milne Alex Brooks Cox Philip Spector |
| 5th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:49:56 | - | - | - | Peter Findlay Xandy McKenzie James Hindle Nicholas Hill Cox Sam Carter |
| 6th | ST THOMAS OF CANTERBURY 1 | 7:57:85 | - | - | - | Paddy Kluts Jordan Farrow Sean Leckie Thomas Parlane Cox Matt Parlane |
| 0 | ST PAULS COLLEGIATE SCHOOL 2 | SCR | - | - | - | Timothy De Beer Hamish McMichael James Howie Bradley OSullivan Cox Daniel Mullody |
Repechage 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | RANGIORA HIGH SCHOOL 1 | 7:33:86 | - | - | - | Jamie Douglas Evan Kennedy Julian Svoboda Thomas Dobbs Cox Ashley Ross |
| 2nd | ROTORUA BOYS HIGH SCHOOL 1 | 7:37:10 | - | - | - | Geoff Howes Taikata Kingi Andrew Oliver Alex Jansen Cox Henry Genefaas |
| 3rd | MARLBOROUGH BOYS COLLEGE 1 | 7:42:32 | - | - | - | Kurt Williamson Johnny Andrews James Pigou Josh Roach Cox Pim Greven |
| 4th | WESTLAKE BOYS HIGH SCHOOL 2 | 7:44:08 | - | - | - | Nik Blackburn Bobby Kells Eoin Reilly Danny Keene Cox Mitchell Bate |
| 5th | SACRED HEART COLLEGE (AUCK) 1 | 7:46:11 | - | - | - | James Murray Adam Brown Keith Marr Christopher Bryant Cox Leo Archer |
| 6th | OTAGO BOYS HIGH SCHOOL 1 | 7:48:36 | - | - | - | Henry Parker Chris James Tom Latta Logan Mitchell Cox Jamie Burgess |
| 7th | SACRED HEART COLLEGE (AUCK) 2 | 8:13:41 | - | - | - | Nick Walker Brendon Kelly Joshua Fisiiahi Mark Woolley Cox James Klaassen |
Repechage 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CAMBRIDGE HIGH SCHOOL 1 | 7:24:47 | - | - | - | Tom Jensen Tyrone Atkinson Kieren Trezona Le Comte Matt Lobb Cox Lloyd Curl |
| 2nd | OTUMOETAI COLLEGE 1 | 7:37:38 | - | - | - | David Day Chris Drost Sam Hockly Ethan Bray Cox Toby Patton |
| 3rd | CHRISTS COLLEGE SCHOOL 2 | 7:43:37 | - | - | - | Oliver Manson Johnny Wigley Nick Robbins Ben Watherston Cox Darcy Ellerm-Norton |
| 4th | ST ANDREWS COLLEGE 1 | 7:43:75 | - | - | - | Benjamin Henderson Thomas Davison Piri Bennett James McCoy Cox Natasha Izard |
| 5th | CH-CH BOYS HIGH SCHOOL 1 | 7:55:78 | - | - | - | James Bonisch David Ruha Levi Dwan Ryan Camp Cox Charlie Stocker |
| 6th | ST BEDES COLLEGE 1 | 8:27:47 | - | - | - | Josh Doherty Ben Lilley Hemi Bedggood Nick Morris Cox Daniel Wright |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CHRISTS COLLEGE SCHOOL 1 | 7:05:18 | - | - | - | Angus Wilson Sam Harrison Liam Burgess Winstone Cosgrove Cox William Wilding |
| 2nd | CAMBRIDGE HIGH SCHOOL 1 | 7:13:31 | - | - | - | Tom Jensen Tyrone Atkinson Kieren Trezona Le Comte Matt Lobb Cox Lloyd Curl |
| 3rd | TAURANGA BOYS COLLEGE 1 | 7:15:89 | - | - | - | David Hutton Jesse Anderson Jamie Dickens Stephen Wills Cox Isaac Magowan |
| 4th | OTUMOETAI COLLEGE 1 | 7:16:82 | - | - | - | David Day Chris Drost Sam Hockly Ethan Bray Cox Toby Patton |
| 5th | ROTORUA BOYS HIGH SCHOOL 1 | 7:24:68 | - | - | - | Geoff Howes Taikata Kingi Andrew Oliver Alex Jansen Cox Henry Genefaas |
| 6th | ST BEDES COLLEGE 2 | 7:30:33 | - | - | - | Michael Scally Samuel Morgan Stefan Vaiola William Foster Cox Timothy Handisides |
| 7th | DUNSTAN HIGH SCHOOL 3 | 8:15:21 | - | - | - | Michael Smith Cole Lucas Brad Beck Kurt Checketts Cox Richard Clouston |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ST ANDREWS COLLEGE 2 | 6:58:05 | - | - | - | William Naylor Tom Webster James Askham Zanthus Prier Cox Natasha Izard |
| 2nd | ST KENTIGERN COLLEGE SCHOOL 1 | 7:09:80 | - | - | - | Peter Findlay Xandy McKenzie James Hindle Nicholas Hill Cox Sam Carter |
| 3rd | WESTLAKE BOYS HIGH SCHOOL 2 | 7:11:56 | - | - | - | Nik Blackburn Bobby Kells Eoin Reilly Danny Keene Cox Mitchell Bate |
| 4th | MARLBOROUGH BOYS COLLEGE 1 | 7:13:42 | - | - | - | Kurt Williamson Johnny Andrews James Pigou Josh Roach Cox Pim Greven |
| 5th | CHRISTS COLLEGE SCHOOL 2 | 7:16:12 | - | - | - | Oliver Manson Johnny Wigley Nick Robbins Ben Watherston Cox Darcy Ellerm-Norton |
| 6th | JAMES HARGEST HIGH SCHOOL 1 | 7:18:42 | - | - | - | Macgregor Stevenson Mark O'Connor Marc Russell Tj Leeming Cox Brittany Allan |
| 7th | TAKAPUNA GRAMMAR SCHOOL 1 | 7:37:54 | - | - | - | William Peterson DJ Henderson Thomas Hogg Thomas Moore Cox Lizzie Dunn |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ST PAULS COLLEGIATE SCHOOL 1 | 7:03:59 | - | - | - | Luke Mulligan Duncan Hall Robinson Blake Jonathon Murtagh Cox James Griffin |
| 2nd | RANGIORA HIGH SCHOOL 1 | 7:08:70 | - | - | - | Jamie Douglas Evan Kennedy Julian Svoboda Thomas Dobbs Cox Ashley Ross |
| 3rd | ST BEDES COLLEGE 1 | 7:13:04 | - | - | - | Josh Doherty Ben Lilley Hemi Bedggood Nick Morris Cox Daniel Wright |
| 4th | HAMILTON BOYS HIGH SCHOOL 1 | 7:20:23 | - | - | - | Jason Mills Brodie Ditchburn Vaughn Bruce Cory Mckinnon Cox Scott Harmsworth |
| 5th | ST THOMAS OF CANTERBURY 1 | 7:24:84 | - | - | - | Paddy Kluts Jordan Farrow Sean Leckie Thomas Parlane Cox Matt Parlane |
| 6th | CH-CH BOYS HIGH SCHOOL 2 | 8:06:81 | - | - | - | Edward Payne Grayson Cooper Andrew Odgers James Averis Cox Nick Clark |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAMILTONS FRASER HIGH SCHOOL 1 | 7:11:89 | - | - | - | Sean Collins Michael Dyer Regan Chinnery Blair Wild Cox Hayden Perry |
| 2nd | ST ANDREWS COLLEGE 1 | 7:15:13 | - | - | - | Benjamin Henderson Thomas Davison Piri Bennett James McCoy Cox Natasha Izard |
| 3rd | AUCKLAND GRAMMAR SCHOOL 1 | 7:22:76 | - | - | - | Stephen Kennedy Frano Staub Sam Milne Alex Brooks Cox Philip Spector |
| 4th | SACRED HEART COLLEGE (AUCK) 1 | 7:33:53 | - | - | - | James Murray Adam Brown Keith Marr Christopher Bryant Cox Leo Archer |
| 5th | SACRED HEART COLLEGE (AUCK) 2 | 7:41:44 | - | - | - | Nick Walker Brendon Kelly Joshua Fisiiahi Mark Woolley Cox James Klaassen |
| 6th | ST KEVINS COLLEGE 1 | 7:50:94 | - | - | - | Nicholas Robertson Patrick Kearney Patrick Finlay Adam Lill Cox Ellie Perniskie |
| 7th | DUNSTAN HIGH SCHOOL 1 | 8:30:60 | - | - | - | Michael Annan Blair van der Voort Luke Robinson Jayden Spence Cox Leon Adair |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | NELSON COLLEGE FOR BOYS 1 | 7:06:73 | - | - | - | Charlie Wytenburg Gordon Robinson James Strawbridge Jamie Orsbourn Cox Edward Burger |
| 2nd | HAMILTON BOYS HIGH SCHOOL 2 | 7:09:42 | - | - | - | Andrew Healey Andrew Peckham Tamihana Coxhead Matt Hickford Cox Taylor Bond |
| 3rd | OTAGO BOYS HIGH SCHOOL 1 | 7:29:64 | - | - | - | Henry Parker Chris James Tom Latta Logan Mitchell Cox Jamie Burgess |
| 4th | CH-CH BOYS HIGH SCHOOL 1 | 7:35:35 | - | - | - | James Bonisch David Ruha Levi Dwan Ryan Camp Cox Charlie Stocker |
| 5th | ST PAULS COLLEGIATE SCHOOL 2 | 7:45:01 | - | - | - | Timothy De Beer Hamish McMichael James Howie Bradley OSullivan Cox Daniel Mullody |
| 6th | DUNSTAN HIGH SCHOOL 2 | 8:05:01 | - | - | - | Dillon Teneti Jared Lewis Matt Te Tana Andy Brun Cox Ben Paton |