Results for GIRLS U16 4+
Sponsored by Myozone Sunscreen Bracelet
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | RANGI RURU GIRLS SCHOOL 1 | 7:34:07 | - | - | - | Eily Neilson Madison Wright Olivia Cooper Jenny Storey Cox Isabel McLernon |
| 2nd | WAIKATO DIOCESAN SCHOOL 1 | 7:38:02 | - | - | - | Emilie Watts Celina Ledgard Rosanna Carr Georgia Cameron Cox Melita McMaster |
| 3rd | WANGANUI COLLEGIATE SCHOOL 1 | 7:40:77 | - | - | - | Nichole Gillespie Bella Blackburn Tenille Pickett Tessa Leenards Cox Leslie Harding |
| 4th | HAURAKI PLAINS COLLEGE 1 | 7:48:24 | - | - | - | Shontelle Rhodes Chloe Johansen Rachel Evans Hayley Hoogeveen Cox Amanda Coombe |
| 5th | CH-CH GIRLS HIGH SCHOOL 1 | 7:50:82 | - | - | - | Lucy Molony Alex Thornton Lucy Magill Abbey Delore Cox Alice Tierney |
| 6th | SACRED HEART GIRLS COLLEGE 1 | 7:53:02 | - | - | - | Philippa Mills Jennifer Muller Ashleigh Peckham Amelia Goodall Cox Stephanie Edwards |
| 7th | HILLCREST HIGH SCHOOL 1 | 7:53:95 | - | - | - | Emily Pearson Kellie West Leandrie Duvenhage Angela Kay Cox Yafan Gao |
| 8th | WANGANUI GIRLS COLLEGE 1 | 8:03:95 | - | - | - | Allana Archer Renee Floyd Charlotte Poppenroth Holly Broomhall Cox Jamie-Lee Rogers |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA GIRLS COLLEGE 1 | 7:46:70 | - | - | - | Ahian Jenkins Stephanie Holland Tash Roberts Lana Davison Cox Libby Smart |
| 2nd | ST PETERS SCHOOL 1 | 7:48:63 | - | - | - | Karen Verwey Imogen Bryan Stacey Grainger Kelsea Morrow Cox Catherine Semmens |
| 3rd | TE AWAMUTU COLLEGE 1 | 7:50:27 | - | - | - | Dayna Baker Kelsi Reynolds Samantha Sinnett Jessica Rawlings Cox Faith Gillum |
| 4th | RANGI RURU GIRLS SCHOOL 2 | 7:50:88 | - | - | - | Annie Montgomery Billie Wooff Laura Westhead Harriet Wadworth Cox Alex Diver |
| 5th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:51:21 | - | - | - | Sophie Wilson Jessica Fountain Kirstyn Goodger Renee Heimgartner Cox Samantha Urgert |
| 6th | MACLEANS COLLEGE 1 | 8:03:18 | - | - | - | Marie Venter Sharna Fortescue Jessica Glennie Ashleigh Binney Cox Anna Harder |
| 7th | WAIKATO DIOCESAN SCHOOL 2 | 8:03:57 | - | - | - | Katrina Clarke Sarah Hargreaves Jordan Houston Stephanie Broomfield Cox Frances Haycock |
| 8th | TAURANGA GIRLS COLLEGE 2 | 8:17:24 | - | - | - | Ashton Hawke Whitney Leggett Daisy Ager Brittany Bettjeman Cox Jordyn Sullivan |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | RANGI RURU GIRLS SCHOOL 1 | 7:28:57 | - | - | - | Eily Neilson Madison Wright Olivia Cooper Jenny Storey Cox Isabel McLernon |
| 2nd | SACRED HEART GIRLS COLLEGE 1 | 7:33:90 | - | - | - | Philippa Mills Jennifer Muller Ashleigh Peckham Amelia Goodall Cox Stephanie Edwards |
| 3rd | CH-CH GIRLS HIGH SCHOOL 1 | 7:37:69 | - | - | - | Lucy Molony Alex Thornton Lucy Magill Abbey Delore Cox Alice Tierney |
| 4th | WANGANUI GIRLS COLLEGE 1 | 7:41:70 | - | - | - | Allana Archer Renee Floyd Charlotte Poppenroth Holly Broomhall Cox Jamie-Lee Rogers |
| 5th | WAIKATO DIOCESAN SCHOOL 2 | 7:43:07 | - | - | - | Katrina Clarke Sarah Hargreaves Jordan Houston Stephanie Broomfield Cox Frances Haycock |
| 6th | TAURANGA GIRLS COLLEGE 1 | 7:44:67 | - | - | - | Ahian Jenkins Stephanie Holland Tash Roberts Lana Davison Cox Libby Smart |
| 7th | ST PETERS SCHOOL 1 | 7:49:17 | - | - | - | Karen Verwey Imogen Bryan Stacey Grainger Kelsea Morrow Cox Catherine Semmens |
| 8th | TAURANGA GIRLS COLLEGE 2 | 8:11:25 | - | - | - | Ashton Hawke Whitney Leggett Daisy Ager Brittany Bettjeman Cox Jordyn Sullivan |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WANGANUI COLLEGIATE SCHOOL 1 | 7:25:61 | - | - | - | Nichole Gillespie Bella Blackburn Tenille Pickett Tessa Leenards Cox Leslie Harding |
| 2nd | WAIKATO DIOCESAN SCHOOL 1 | 7:30:50 | - | - | - | Emilie Watts Celina Ledgard Rosanna Carr Georgia Cameron Cox Melita McMaster |
| 3rd | HAURAKI PLAINS COLLEGE 1 | 7:37:37 | - | - | - | Shontelle Rhodes Chloe Johansen Rachel Evans Hayley Hoogeveen Cox Amanda Coombe |
| 4th | HILLCREST HIGH SCHOOL 1 | 7:39:13 | - | - | - | Emily Pearson Kellie West Leandrie Duvenhage Angela Kay Cox Yafan Gao |
| 5th | RANGI RURU GIRLS SCHOOL 2 | 7:42:42 | - | - | - | Annie Montgomery Billie Wooff Laura Westhead Harriet Wadworth Cox Alex Diver |
| 6th | TE AWAMUTU COLLEGE 1 | 7:43:19 | - | - | - | Dayna Baker Kelsi Reynolds Samantha Sinnett Jessica Rawlings Cox Faith Gillum |
| 7th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:44:78 | - | - | - | Sophie Wilson Jessica Fountain Kirstyn Goodger Renee Heimgartner Cox Samantha Urgert |
| 8th | MACLEANS COLLEGE 1 | 7:55:38 | - | - | - | Marie Venter Sharna Fortescue Jessica Glennie Ashleigh Binney Cox Anna Harder |
Repechage 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CH-CH GIRLS HIGH SCHOOL 1 | 7:52:14 | - | - | - | Lucy Molony Alex Thornton Lucy Magill Abbey Delore Cox Alice Tierney |
| 2nd | RANGI RURU GIRLS SCHOOL 2 | 7:54:22 | - | - | - | Annie Montgomery Billie Wooff Laura Westhead Harriet Wadworth Cox Alex Diver |
| 3rd | TAURANGA GIRLS COLLEGE 2 | 8:17:90 | - | - | - | Ashton Hawke Whitney Leggett Daisy Ager Brittany Bettjeman Cox Jordyn Sullivan |
| 4th | HAMILTONS FRASER HIGH SCHOOL 1 | 8:33:06 | - | - | - | Brooke Ashton Ashley Grenside Samantha Eriepa Jessica Collins Cox Jodie Rayner |
| 5th | SAMUEL MARSDEN COLLEGIATE 1 | 8:33:08 | - | - | - | Hillary Beattie Lauren Butchers Grace Alexander Amy Smith Cox Fran Cooke-Willis |
| 6th | BURNSIDE HIGH SCHOOL 1 | 8:33:94 | - | - | - | Pip Bishop Rebecca McClymont Rebecca Sewell Ellie Mabin Cox Danielle Perriam |
| 7th | ONSLOW COLLEGE 2 | 8:35:20 | - | - | - | Caitlin Youl Jess McFadyen Amanda McKee Joanna Veale Cox Ruby Melsom |
| 8th | TAKAPUNA GRAMMAR SCHOOL 1 | 8:38:71 | - | - | - | Alice Shirtcliff Holly Fuller Tegan Davies Georgia McNaught Cox Emily Tubby |
Repechage 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ST KENTIGERN COLLEGE SCHOOL 1 | 8:06:15 | - | - | - | Sophie Wilson Jessica Fountain Kirstyn Goodger Renee Heimgartner Cox Samantha Urgert |
| 2nd | WAIKATO DIOCESAN SCHOOL 2 | 8:06:92 | - | - | - | Katrina Clarke Sarah Hargreaves Jordan Houston Stephanie Broomfield Cox Frances Haycock |
| 3rd | TE AWAMUTU COLLEGE 1 | 8:06:95 | - | - | - | Dayna Baker Kelsi Reynolds Samantha Sinnett Jessica Rawlings Cox Faith Gillum |
| 4th | WHANGAREI GIRLS HIGH SCHOOL 1 | 8:12:02 | - | - | - | Melanie Hamilton Michele McCabe Toni Green Ashley Teal Cox Nicole Muldrock |
| 5th | MARIAN GIRLS COLLEGE 1 | 8:29:11 | - | - | - | Beatrix Heaphy-Hall Laura Pfeifer Katie Talaska Kristina MacDonald Cox Melissa Barnett |
| 6th | ACG STRATHALLAN COLLEGE 1 | 8:41:14 | - | - | - | Morgan Pullein Jessie French Kyra Phipps Charlotte Mead Cox Micayla Cotter |
| 7th | SAMUEL MARSDEN COLLEGIATE 2 | 9:07:72 | - | - | - | Kimberley Wake Emma Harman Elizabeth Gilchrist Julia Steel Cox Anna Flaws |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | RANGI RURU GIRLS SCHOOL 1 | 7:27:59 | - | - | - | Eily Neilson Madison Wright Olivia Cooper Jenny Storey Cox Isabel McLernon |
| 2nd | WAIKATO DIOCESAN SCHOOL 1 | 7:37:97 | - | - | - | Emilie Watts Celina Ledgard Rosanna Carr Georgia Cameron Cox Melita McMaster |
| 3rd | TE AWAMUTU COLLEGE 1 | 7:49:61 | - | - | - | Dayna Baker Kelsi Reynolds Samantha Sinnett Jessica Rawlings Cox Faith Gillum |
| 4th | TAURANGA GIRLS COLLEGE 2 | 7:52:69 | - | - | - | Ashton Hawke Whitney Leggett Daisy Ager Brittany Bettjeman Cox Jordyn Sullivan |
| 5th | MARLBOROUGH GIRLS COLLEGE 1 | 7:53:18 | - | - | - | Amy Jensen Alex Peter Biddy Roundhill Gretchen Dalzell Cox Charlotte Peter |
| 6th | ST MARGARETS COLLEGE 1 | 8:09:06 | - | - | - | Becky Woolman Jordyn Yee Kate Feary Olivia Brook Cox Rosie Bolderston |
| 7th | SAMUEL MARSDEN COLLEGIATE 2 | 8:52:94 | - | - | - | Kimberley Wake Emma Harman Elizabeth Gilchrist Julia Steel Cox Anna Flaws |
| 0 | WELLINGTON GIRLS COLLEGE 1 | DIS | - | - | - | Camilla Brown Laura Tangaere Charlee Whiting Rosie Kirkpatrick Cox Amber Kennedy |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | MACLEANS COLLEGE 1 | 7:43:30 | - | - | - | Marie Venter Sharna Fortescue Jessica Glennie Ashleigh Binney Cox Anna Harder |
| 2nd | WANGANUI GIRLS COLLEGE 1 | 7:50:39 | - | - | - | Allana Archer Renee Floyd Charlotte Poppenroth Holly Broomhall Cox Jamie-Lee Rogers |
| 3rd | MARIAN GIRLS COLLEGE 1 | 8:01:65 | - | - | - | Beatrix Heaphy-Hall Laura Pfeifer Katie Talaska Kristina MacDonald Cox Melissa Barnett |
| 4th | SAMUEL MARSDEN COLLEGIATE 1 | 8:15:54 | - | - | - | Hillary Beattie Lauren Butchers Grace Alexander Amy Smith Cox Fran Cooke-Willis |
| 5th | TAKAPUNA GRAMMAR SCHOOL 1 | 8:19:50 | - | - | - | Alice Shirtcliff Holly Fuller Tegan Davies Georgia McNaught Cox Emily Tubby |
| 6th | CULLINANE COLLEGE 1 | 8:20:81 | - | - | - | Caitlyn Piercy Ashleigh Beckham Desiree Hannan Emma Gudsell Cox Amelia Williams |
| 7th | ST MARYS COLLEGE 1 | 9:17:72 | - | - | - | Chelsea Robinson Kate Keogh Meghan Haggerty-Drummond Sarah Baillie Cox Tess O'Malley |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WANGANUI COLLEGIATE SCHOOL 1 | 7:28:70 | - | - | - | Nichole Gillespie Bella Blackburn Tenille Pickett Tessa Leenards Cox Leslie Harding |
| 2nd | SACRED HEART GIRLS COLLEGE 1 | 7:42:98 | - | - | - | Philippa Mills Jennifer Muller Ashleigh Peckham Amelia Goodall Cox Stephanie Edwards |
| 3rd | ACG STRATHALLAN COLLEGE 1 | 8:13:63 | - | - | - | Morgan Pullein Jessie French Kyra Phipps Charlotte Mead Cox Micayla Cotter |
| 4th | BURNSIDE HIGH SCHOOL 1 | 8:19:67 | - | - | - | Pip Bishop Rebecca McClymont Rebecca Sewell Ellie Mabin Cox Danielle Perriam |
| 5th | ONSLOW COLLEGE 2 | 8:24:62 | - | - | - | Caitlin Youl Jess McFadyen Amanda McKee Joanna Veale Cox Ruby Melsom |
| 6th | HILLCREST HIGH SCHOOL 2 | 8:32:86 | - | - | - | Chloe MacFarlane Courtney Nelson Alesha Amos Briana Park Cox Megan Walling |
| 7th | ST KENTIGERN COLLEGE SCHOOL 2 | 8:54:55 | - | - | - | Charlotte Thorne Morgan Smith Leila Alexander Megan Adams Cox Juliette Schwarz |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA GIRLS COLLEGE 1 | 7:33:75 | - | - | - | Ahian Jenkins Stephanie Holland Tash Roberts Lana Davison Cox Libby Smart |
| 2nd | HAURAKI PLAINS COLLEGE 1 | 7:35:23 | - | - | - | Shontelle Rhodes Chloe Johansen Rachel Evans Hayley Hoogeveen Cox Amanda Coombe |
| 3rd | CH-CH GIRLS HIGH SCHOOL 1 | 7:37:71 | - | - | - | Lucy Molony Alex Thornton Lucy Magill Abbey Delore Cox Alice Tierney |
| 4th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:47:81 | - | - | - | Sophie Wilson Jessica Fountain Kirstyn Goodger Renee Heimgartner Cox Samantha Urgert |
| 5th | HAMILTONS FRASER HIGH SCHOOL 1 | 8:23:35 | - | - | - | Brooke Ashton Ashley Grenside Samantha Eriepa Jessica Collins Cox Jodie Rayner |
| 6th | HILLCREST HIGH SCHOOL 3 | 9:02:24 | - | - | - | Amy Crawford Emma Evans Luzanne Scheepers Alex Manson Cox Stephen Kay |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ST PETERS SCHOOL 1 | 7:38:30 | - | - | - | Karen Verwey Imogen Bryan Stacey Grainger Kelsea Morrow Cox Catherine Semmens |
| 2nd | HILLCREST HIGH SCHOOL 1 | 7:38:85 | - | - | - | Emily Pearson Kellie West Leandrie Duvenhage Angela Kay Cox Yafan Gao |
| 3rd | RANGI RURU GIRLS SCHOOL 2 | 7:44:24 | - | - | - | Annie Montgomery Billie Wooff Laura Westhead Harriet Wadworth Cox Alex Diver |
| 4th | WAIKATO DIOCESAN SCHOOL 2 | 7:49:34 | - | - | - | Katrina Clarke Sarah Hargreaves Jordan Houston Stephanie Broomfield Cox Frances Haycock |
| 5th | WHANGAREI GIRLS HIGH SCHOOL 1 | 7:55:94 | - | - | - | Melanie Hamilton Michele McCabe Toni Green Ashley Teal Cox Nicole Muldrock |
| 6th | VILLA MARIA COLLEGE 1 | 8:02:91 | - | - | - | Francesca Chapman Laura Trillo Amy Price Sarah Price Cox Courtnay Ferguson |
| 7th | ONSLOW COLLEGE 1 | 8:10:44 | - | - | - | Rebecca Gibson Lizzy Goggin Rebecca McKenzie Anna Carey-Smith Cox Vanessa Turner |