Results for MENS NOVICE 4+
Sponsored by Wintech
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND R C 1 | 6:43:33 | - | - | - | John West Martin Berka Sebastian McLarin Ben Schubert Cox Lara Haydon |
| 2nd | WEST END R C 2 | 6:43:35 | - | - | - | Geoff Jorgensen Blake Moyle Martin Tegg Kenneth Russell Cox Kris Beerespot |
| 3rd | WAIKATO R C 11 | 6:50:47 | - | - | - | Mackenzie Macky Sean Kirkham Fraser Armstrong Nick Ross Cox Matt Cameron |
| 4th | CLIFTON R C 1 | 7:03:60 | - | - | - | Dion Smith Justine Grahame Ethan Kendall Dillon Brown Cox Chad Saunders |
| 5th | WAIKATO R C 12 | 7:10:47 | - | - | - | Anaru Warren Ryan Lowery Nick Reynolds Daniel Bates Cox Alex Erceg |
| 6th | AUCKLAND GRAMMAR R C 2 | 7:17:83 | - | - | - | Thomas McIntyre Hamish Mitchell James Ford James Young Cox Matthew MacQueen |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND GRAMMAR R C 1 | 7:17:55 | - | - | - | Nicholas Dunning Scott Pardington Samuel Bowering Johannes Sewu Cox Thomas Knight |
| 2nd | HAMILTON R C 3 | 7:18:87 | - | - | - | Shaun Stuart-Jones Damian Kitcheman Aaron Fergusson Ben Clark Cox Stephanie Julian |
| 3rd | HAMILTON R C 1 | 7:19:58 | - | - | - | Aaron Robinson David Kidd Daryl Smith Dale Pitcher Cox Rachelle Jones |
| 4th | HAMILTON R C 4 | 7:20:90 | - | - | - | Derek Herder Laurence Muijlwijk Luke Cornille Chris Fowlie Cox Hayden Perry |
| 5th | NORTH SHORE R C 22 | 7:25:08 | - | - | - | Kieran Barakat George Busfield Oliver Moss Finn Howard Cox Eban Jaquet |
| 6th | NORTH SHORE R C 21 | 7:36:34 | - | - | - | Paul Dorey Kane McGhie Mitchell Roberts Sam Howard Cox Joshua Gillmore |
C Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WEST END R C 1 | 7:15:56 | - | - | - | James Whitham Duncan Blomfield James Wellacott Trey Wellacott Cox Alasdair McGeachie |
| 2nd | HAWKES BAY R C 1 | 7:20:28 | - | - | - | Sam Howat James Crisp Sam Talbot Trent Hulena Cox Ben Sutherland |
| 3rd | NORTH SHORE R C 23 | 7:31:43 | - | - | - | Ryan Strangroom Andrew Pribble Marcus Thode Jerrerson Haldane Cox Josua Everitt |
| 4th | HAMILTON R C 2 | 7:36:70 | - | - | - | Sean McDonald Peter Bailey Duncan Smith Phil Karl Cox Kelly Pinfold |
| 5th | AUCKLAND R C 2 | 7:42:08 | - | - | - | Nikolas Petrovic Billy McQueen Justin Pole Sam Henry Cox Bridget Dwyer |
| 6th | AUCKLAND R C 32 | 8:02:68 | - | - | - | Tom Hollewand Sean Durkin Patrick Fruean Liam Bradley Cox Thomas Chant |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 12 | 7:23:42 | - | - | - | Anaru Warren Ryan Lowery Nick Reynolds Daniel Bates Cox Alex Erceg |
| 2nd | NORTH SHORE R C 22 | 7:30:50 | - | - | - | Kieran Barakat George Busfield Oliver Moss Finn Howard Cox Eban Jaquet |
| 3rd | HAMILTON R C 2 | 7:49:56 | - | - | - | Sean McDonald Peter Bailey Duncan Smith Phil Karl Cox Kelly Pinfold |
| 4th | TAURANGA R C 13 | 7:58:40 | - | - | - | Blake Woolrich Layton Wallace Tom McArthur Dirk Driessen Cox Dewald Stickling |
| 5th | NORTH SHORE R C 12 | 8:02:25 | - | - | - | Zachary Freeman Wyatt Salmon Charles Bradley Joshua Forsman Cox Heather King |
| 6th | ROTORUA R C 11 | 8:27:46 | - | - | - | Luke Simperingham Michael Mahima Marshal Goldstein Thomas Collins Cox Josh Pene |
| 7th | AUCKLAND R C 33 | 10:00:94 | - | - | - | Tenison Maingay Alex Murray Michael Pembroke Travis Mischeski Cox Finn McCarthy |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND R C 1 | 7:10:01 | - | - | - | John West Martin Berka Sebastian McLarin Ben Schubert Cox Lara Haydon |
| 2nd | AUCKLAND GRAMMAR R C 1 | 7:25:22 | - | - | - | Nicholas Dunning Scott Pardington Samuel Bowering Johannes Sewu Cox Thomas Knight |
| 3rd | HAWKES BAY R C 1 | 7:30:06 | - | - | - | Sam Howat James Crisp Sam Talbot Trent Hulena Cox Ben Sutherland |
| 4th | ST GEORGES R C 11 | 7:55:43 | - | - | - | Matthew Lunt Charles de Vilder Daniel Fox Stas Chisyakov Cox Andrew Hills |
| 5th | WHANGAREI R C 1 | 7:56:64 | - | - | - | Logan Ball Benjamin Clearwater Nicholas Lawson Jordon Villanova Cox David Barnes |
| 6th | ST KENTIGERN COLLEGE R C 1 | 8:04:39 | - | - | - | Jason Elliot Brad Alexander Paddy Colthurst Alex Jessep Cox Logan Birch |
| 7th | NORTH SHORE R C 24 | 8:20:31 | - | - | - | Hayden Smith Shawn Houston Jamie Burfoot Leon Afanasev Cox Kyle Battersby |
| 8th | CAMBRIDGE R C 32 | 8:26:63 | - | - | - | Joel Fear Luke Manion Ryan Brady Marc Brakenrig Cox Katy Cooper |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CLIFTON R C 1 | 7:30:77 | - | - | - | Dion Smith Justine Grahame Ethan Kendall Dillon Brown Cox Chad Saunders |
| 2nd | NORTH SHORE R C 21 | 7:40:00 | - | - | - | Paul Dorey Kane McGhie Mitchell Roberts Sam Howard Cox Joshua Gillmore |
| 3rd | WEST END R C 1 | 7:40:33 | - | - | - | James Whitham Duncan Blomfield James Wellacott Trey Wellacott Cox Alasdair McGeachie |
| 4th | TAKAPUNA GRAMMAR R C 1 | 7:59:23 | - | - | - | Matt Schmidt Matthew Lowe Adrien Fleury Guillaume Fleury Cox Jordan Hinton |
| 5th | CAMBRIDGE R C 31 | 8:02:47 | - | - | - | Simon Liddy Ryan Goodson Shaun Howard Sam Good Cox Hamish Herdman |
| 6th | KINGS COLLEGE R C 1 | 8:03:68 | - | - | - | Thomas Newman Kristian Barbarich Robert Young Henry Wakefield Cox Dane Vazey |
| 7th | AUCKLAND R C 31 | 8:10:10 | - | - | - | Nick Ashurst Liam Bradley Daniel Whatnall Thomas Glynn Cox Matthew Walkinshaw |
| 8th | HAMILTON R C 5 | 8:41:68 | - | - | - | Joshua Eckersley Michael Fearnley Michael Baumberger Dalyn Creighton Cox Yafan Gao |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WEST END R C 2 | 7:19:95 | - | - | - | Geoff Jorgensen Blake Moyle Martin Tegg Kenneth Russell Cox Kris Beerespot |
| 2nd | HAMILTON R C 3 | 7:46:32 | - | - | - | Shaun Stuart-Jones Damian Kitcheman Aaron Fergusson Ben Clark Cox Stephanie Julian |
| 3rd | AUCKLAND R C 2 | 7:58:07 | - | - | - | Nikolas Petrovic Billy McQueen Justin Pole Sam Henry Cox Bridget Dwyer |
| 4th | WHAKATANE R C 1 | 8:03:40 | - | - | - | Elliot Faulkner Matthew Robertson Mike Jerram Oliver Young Cox Nicole McIllroy |
| 5th | COUNTIES-MANUKAU R C 1 | 8:18:83 | - | - | - | Spencer Foster Michael Valentine-Smith Timothy Palmer David Leslie Cox Adrian Colyer |
| 6th | NORTH SHORE R C 25 | 8:37:95 | - | - | - | Sam Wells Dalton Adam-Smith Paul Dorey Anthony Lane Cox Michale Bargh |
| 7th | AUCKLAND GRAMMAR R C 4 | 8:40:80 | - | - | - | Robbie Hamilton-Johns Mitchell Dumergue Michael Longuet-Higgins Nick Pain Cox Shaan Kesha |
| 8th | KINGS COLLEGE R C 2 | 10:47:63 | - | - | - | Oliver Boreman William DeWitt Andrew Broome Cameron Ferguson Cox Tom Gower |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 11 | 7:15:06 | - | - | - | Mackenzie Macky Sean Kirkham Fraser Armstrong Nick Ross Cox Matt Cameron |
| 2nd | HAMILTON R C 1 | 7:31:43 | - | - | - | Aaron Robinson David Kidd Daryl Smith Dale Pitcher Cox Rachelle Jones |
| 3rd | NORTH SHORE R C 23 | 7:48:07 | - | - | - | Ryan Strangroom Andrew Pribble Marcus Thode Jerrerson Haldane Cox Josua Everitt |
| 4th | TAURANGA R C 11 | 7:54:39 | - | - | - | Kallan Jones Hawke Vermeulen Damian Cuddihy Michael Lidgard Cox Anthony Artus |
| 5th | TE AWAMUTU R C 1 | 8:11:42 | - | - | - | Te Kare Emery Alexander Bell Shannon Cairns William Sams Cox Amie Lillington |
| 6th | KINGS COLLEGE R C 3 | 9:13:65 | - | - | - | Rupert Curlett George Nelson-Parker Chris Sheppard Henry Kruthoffer Cox Gareth Tills |
| 0 | AUCKLAND GRAMMAR R C 3 | DNS | - | - | - | Caleb Sihamu Liam Blain-Caunce Karl Kennedy Ishara Bakmeedeniya Cox Philip Spector |
Heat 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND GRAMMAR R C 2 | 7:46:11 | - | - | - | Thomas McIntyre Hamish Mitchell James Ford James Young Cox Matthew MacQueen |
| 2nd | HAMILTON R C 4 | 7:48:03 | - | - | - | Derek Herder Laurence Muijlwijk Luke Cornille Chris Fowlie Cox Hayden Perry |
| 3rd | AUCKLAND R C 32 | 8:17:42 | - | - | - | Tom Hollewand Sean Durkin Patrick Fruean Liam Bradley Cox Thomas Chant |
| 4th | TAURANGA R C 12 | 8:18:63 | - | - | - | Aaron Mitchell Simon Crane Steven Gorinski John Burrows Cox Max Clout |
| 5th | TAKAPUNA GRAMMAR R C 2 | 8:26:15 | - | - | - | Tahu Whatuira Joel Collins Ben Gunn Rory Molloy Cox Maggie Gardyne |
| 6th | HAWKES BAY R C 2 | 8:54:05 | - | - | - | Giacomo Thomas John Tidy Conor Gage Jack Barr Cox Hamish Trautvetter |
| 7th | NORTH SHORE R C 11 | 9:09:82 | - | - | - | Dwight Booysens Niall Snyders Lane Twigden Mat Barnfather Cox Nick Mitchell |