Results for WOMEN CLUB 1X
Sponsored by Lion Foundation
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 7:57:36 | - | - | - | Regan Barkla |
| 2nd | ARAMOHO/WANGANUI R C 1 | 7:58:13 | - | - | - | Sarah Gray |
| 3rd | INVERCARGILL R C 1 | 7:59:84 | - | - | - | Sarah Barnes |
| 4th | OTAGO UNIVERSITY R C 1 | 8:09:28 | - | - | - | Elyse Fraser |
| 5th | NORTH END R C 1 | 8:10:16 | - | - | - | Sonya MacDonald |
| 6th | ARAMOHO/WANGANUI R C 2 | 8:20:77 | - | - | - | Claire McGuinness |
| 7th | CURE B C 1 | 8:21:21 | - | - | - | Erica Kennedy |
| 8th | WAIKATO R C 1 | 8:26:87 | - | - | - | Storm Baynes |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 8:05:82 | - | - | - | Regan Barkla |
| 2nd | OTAGO UNIVERSITY R C 1 | 8:07:14 | - | - | - | Elyse Fraser |
| 3rd | ARAMOHO/WANGANUI R C 2 | 8:10:98 | - | - | - | Claire McGuinness |
| 4th | CURE B C 1 | 8:12:30 | - | - | - | Erica Kennedy |
| 5th | WAIHOPAI R C 1 | 8:15:10 | - | - | - | Lynn Grace |
| 6th | OTAGO UNIVERSITY R C 2 | 8:25:26 | - | - | - | Isobel Maxwell-Cameron |
| 7th | WEST END R C 1 | 8:29:44 | - | - | - | Jennie Tiers |
| 8th | HOROWHENUA R C 1 | 8:35:04 | - | - | - | Bailey-Rose McIndoe |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ARAMOHO/WANGANUI R C 1 | 8:02:96 | - | - | - | Sarah Gray |
| 2nd | INVERCARGILL R C 1 | 8:05:87 | - | - | - | Sarah Barnes |
| 3rd | NORTH END R C 1 | 8:06:75 | - | - | - | Sonya MacDonald |
| 4th | WAIKATO R C 1 | 8:10:21 | - | - | - | Storm Baynes |
| 5th | INVERCARGILL R C 3 | 8:12:79 | - | - | - | Toni Eade |
| 6th | HAMILTON R C 11 | 8:13:61 | - | - | - | Brittany Mace |
| 7th | CANTERBURY R C 2 | 8:20:70 | - | - | - | Kylie Nieuwenhuyzen |
| 8th | INVERCARGILL R C 2 | 8:27:67 | - | - | - | Michelle Fox |
Repechage 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | OTAGO UNIVERSITY R C 2 | 8:27:02 | - | - | - | Isobel Maxwell-Cameron |
| 2nd | NORTH SHORE R C 1 | 8:29:65 | - | - | - | Maria Larcombe |
| 3rd | UNION B C 1 | 8:39:16 | - | - | - | Johanna Nyenhuis |
| 4th | WELLINGTON R C 1 | 9:48:31 | - | - | - | Lucy Baker |
Repechage 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CURE B C 1 | 8:36:74 | - | - | - | Erica Kennedy |
| 2nd | TAURANGA R C 1 | 8:40:20 | - | - | - | Ashliegh Parkes |
| 3rd | COUNTIES-MANUKAU R C 2 | 9:23:81 | - | - | - | Aislynn Rogers |
Repechage 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | NORTH END R C 1 | 8:34:16 | - | - | - | Sonya MacDonald |
| 2nd | HOROWHENUA R C 2 | 8:56:73 | - | - | - | Jonelle Goldsbury |
| 3rd | CAMBRIDGE R C 2 | 9:03:32 | - | - | - | Nicola Goss |
| 4th | AUCKLAND R C 1 | 9:09:31 | - | - | - | Caroline DeLong |
| 5th | COUNTIES-MANUKAU R C 1 | 9:26:45 | - | - | - | Emily Cleland |
Repechage 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | INVERCARGILL R C 2 | 8:34:82 | - | - | - | Michelle Fox |
| 2nd | WHAKATANE R C 3 | 8:43:11 | - | - | - | Megan Vaughan |
| 3rd | NORTH SHORE R C 11 | 8:56:73 | - | - | - | Rebecca Upton |
| 4th | NORTH SHORE R C 12 | 9:15:19 | - | - | - | Anya Mabbott |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 8:04:06 | - | - | - | Regan Barkla |
| 2nd | ARAMOHO/WANGANUI R C 1 | 8:06:64 | - | - | - | Sarah Gray |
| 3rd | OTAGO UNIVERSITY R C 1 | 8:13:18 | - | - | - | Elyse Fraser |
| 4th | NORTH END R C 1 | 8:13:89 | - | - | - | Sonya MacDonald |
| 5th | CURE B C 1 | 8:28:56 | - | - | - | Erica Kennedy |
| 6th | NORTH SHORE R C 1 | 8:30:04 | - | - | - | Maria Larcombe |
| 7th | INVERCARGILL R C 2 | 8:50:64 | - | - | - | Michelle Fox |
| 8th | COUNTIES-MANUKAU R C 1 | 9:25:57 | - | - | - | Emily Cleland |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIHOPAI R C 1 | 8:18:84 | - | - | - | Lynn Grace |
| 2nd | INVERCARGILL R C 3 | 8:21:36 | - | - | - | Toni Eade |
| 3rd | WEST END R C 1 | 8:31:09 | - | - | - | Jennie Tiers |
| 4th | NORTH SHORE R C 11 | 8:34:71 | - | - | - | Rebecca Upton |
| 5th | HOROWHENUA R C 2 | 8:55:03 | - | - | - | Jonelle Goldsbury |
| 6th | COUNTIES-MANUKAU R C 2 | 9:18:32 | - | - | - | Aislynn Rogers |
| 7th | WELLINGTON R C 1 | 9:24:97 | - | - | - | Lucy Baker |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | INVERCARGILL R C 1 | 8:08:90 | - | - | - | Sarah Barnes |
| 2nd | ARAMOHO/WANGANUI R C 2 | 8:13:57 | - | - | - | Claire McGuinness |
| 3rd | HAMILTON R C 11 | 8:16:42 | - | - | - | Brittany Mace |
| 4th | OTAGO UNIVERSITY R C 2 | 8:23:01 | - | - | - | Isobel Maxwell-Cameron |
| 5th | WHAKATANE R C 3 | 8:24:66 | - | - | - | Megan Vaughan |
| 6th | CAMBRIDGE R C 2 | 9:07:39 | - | - | - | Nicola Goss |
| 7th | CANTERBURY R C 1 | 9:13:71 | - | - | - | Alison Coates |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 1 | 8:22:96 | - | - | - | Storm Baynes |
| 2nd | HOROWHENUA R C 1 | 8:26:14 | - | - | - | Bailey-Rose McIndoe |
| 3rd | CANTERBURY R C 2 | 8:29:66 | - | - | - | Kylie Nieuwenhuyzen |
| 4th | TAURANGA R C 1 | 8:32:79 | - | - | - | Ashliegh Parkes |
| 5th | UNION B C 1 | 8:34:88 | - | - | - | Johanna Nyenhuis |
| 6th | NORTH SHORE R C 12 | 9:01:02 | - | - | - | Anya Mabbott |
| 7th | AUCKLAND R C 1 | 9:02:72 | - | - | - | Caroline DeLong |