Results for MENS NOVICE 4+
Sponsored by Outward Bound
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAMILTON R C 1 | 7:09:63 | - | - | - | Alan Liddle Robert Fleat Jonathan Brown Michael Hanright Cox Kelly Pinfold |
| 2nd | HAWKES BAY R C 1 | 7:17:60 | - | - | - | Charlie McLeod Sam Burton Zane Rangi Daniel Kittow Cox Nick Laracy |
| 3rd | WELLINGTON R C 1 | 7:21:77 | - | - | - | Luo Lei Brad Lawson Rob Wightman Jack Ashby Cox Katrina Lawrence |
| 4th | NELSON R C 1 | 7:28:20 | - | - | - | Mitchell Horner Joe Bennion Jayden Goodyear Scott Green Cox Douglas Hilson |
| 5th | WAIKATO R C 11 | 7:33:47 | - | - | - | Tiwini Hemi Tom Williams Cameron Harker-Ferguson Ingo Springer Cox Taylor Bond |
| 6th | AUCKLAND R C 1 | 7:47:20 | - | - | - | Jason Thomson John Hellaby Adam King Marcel Waldvogel Cox Kate Tidbury |
| 7th | HAMILTON R C 2 | 7:54:45 | - | - | - | Michael Kemsley Darren Brookes Jonathan Nesdale Aaron Radford Miller Cox Stephanie Julian |
| 8th | INVERCARGILL R C 1 | 8:10:55 | - | - | - | Tom Tahon Keegan Gilmore Jared Bekhuis Thomas Morgan Cox Adele Price |
Repechage 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 11 | 7:07:27 | - | - | - | Tiwini Hemi Tom Williams Cameron Harker-Ferguson Ingo Springer Cox Taylor Bond |
| 2nd | NELSON R C 1 | 7:09:74 | - | - | - | Mitchell Horner Joe Bennion Jayden Goodyear Scott Green Cox Douglas Hilson |
| 3rd | HAMILTON R C 2 | 7:19:18 | - | - | - | Michael Kemsley Darren Brookes Jonathan Nesdale Aaron Radford Miller Cox Stephanie Julian |
| 4th | WELLINGTON R C 2 | 8:01:09 | - | - | - | Phillip Howard Sheldon Carr Dylan Majurey Niklas Gustavsson Cox Deidre Burke |
Repechage 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WELLINGTON R C 1 | 7:01:12 | - | - | - | Luo Lei Brad Lawson Rob Wightman Jack Ashby Cox Katrina Lawrence |
| 2nd | INVERCARGILL R C 1 | 7:09:63 | - | - | - | Tom Tahon Keegan Gilmore Jared Bekhuis Thomas Morgan Cox Adele Price |
| 3rd | AUCKLAND R C 1 | 7:13:59 | - | - | - | Jason Thomson John Hellaby Adam King Marcel Waldvogel Cox Kate Tidbury |
| 4th | AUCKLAND R C 2 | 7:33:25 | - | - | - | Edward Henry Dan Sayles James King Marcel van der Veeken Cox Lara Haydon |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAMILTON R C 1 | 6:49:03 | - | - | - | Alan Liddle Robert Fleat Jonathan Brown Michael Hanright Cox Kelly Pinfold |
| 2nd | NELSON R C 1 | 6:55:18 | - | - | - | Mitchell Horner Joe Bennion Jayden Goodyear Scott Green Cox Douglas Hilson |
| 3rd | INVERCARGILL R C 1 | 6:56:06 | - | - | - | Tom Tahon Keegan Gilmore Jared Bekhuis Thomas Morgan Cox Adele Price |
| 4th | AUCKLAND R C 2 | 7:01:83 | - | - | - | Edward Henry Dan Sayles James King Marcel van der Veeken Cox Lara Haydon |
| 5th | WELLINGTON R C 2 | 7:08:53 | - | - | - | Phillip Howard Sheldon Carr Dylan Majurey Niklas Gustavsson Cox Deidre Burke |
| 0 | MERCER R C 1 | DNS | - | - | - | Ben Biggelaar Samuel Crisp Jody Stone Nicholas Grayson Cox Joanne Biggelaar |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAWKES BAY R C 1 | 2:59:28 | - | - | - | Charlie McLeod Sam Burton Zane Rangi Daniel Kittow Cox Nick Laracy |
| 2nd | WELLINGTON R C 1 | 3:06:31 | - | - | - | Luo Lei Brad Lawson Rob Wightman Jack Ashby Cox Katrina Lawrence |
| 3rd | WAIKATO R C 11 | 3:16:74 | - | - | - | Tiwini Hemi Tom Williams Cameron Harker-Ferguson Ingo Springer Cox Taylor Bond |
| 4th | HAMILTON R C 2 | 3:25:91 | - | - | - | Michael Kemsley Darren Brookes Jonathan Nesdale Aaron Radford Miller Cox Stephanie Julian |
| 5th | AUCKLAND R C 1 | 3:29:38 | - | - | - | Jason Thomson John Hellaby Adam King Marcel Waldvogel Cox Kate Tidbury |