Results for MENS CLUB 2X
Sponsored by Acadamy of Sport
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TIMARU R C 1 | 6:58:65 | - | - | - | George Proudfoot Andrew Darling |
| 2nd | CURE B C 1 | 7:04:30 | - | - | - | Julian Svoboda Evan Kennedy |
| 3rd | HAWKES BAY R C 1 | 7:06:50 | - | - | - | Giacomo Thomas Jack Barr |
| 4th | OTAGO R C 1 | 7:09:03 | - | - | - | Richard Wilden Tim Gardner |
| 5th | TAURANGA R C 1 | 7:14:57 | - | - | - | Peter Gifford Chris O'Conner |
| 6th | BLENHEIM R C 1 | 7:15:78 | - | - | - | Kurt Williamson Karl Manson |
| 7th | WAIHOPAI R C 1 | 7:16:99 | - | - | - | T J Leeming Mark O'Connor |
| 8th | NELSON R C 1 | 7:34:84 | - | - | - | Charlie Wytenburg Daniel Alexander |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TIMARU R C 1 | 6:52:78 | - | - | - | George Proudfoot Andrew Darling |
| 2nd | OTAGO R C 1 | 6:57:56 | - | - | - | Richard Wilden Tim Gardner |
| 3rd | WAIHOPAI R C 1 | 6:58:93 | - | - | - | T J Leeming Mark O'Connor |
| 4th | NELSON R C 1 | 7:01:57 | - | - | - | Charlie Wytenburg Daniel Alexander |
| 5th | WEST END R C 1 | 7:04:92 | - | - | - | Kevin Smith Stephen Sutherland |
| 6th | HAMILTON R C 1 | 7:09:20 | - | - | - | Jason Theobald Ollie McGlone |
| 7th | CURE B C 2 | 7:12:17 | - | - | - | Mathew Pascoe Armin jnr Svoboda |
| 8th | WELLINGTON R C 2 | 7:13:21 | - | - | - | Tobias Wehr-Candler Tufi Sele |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAWKES BAY R C 1 | 6:58:70 | - | - | - | Giacomo Thomas Jack Barr |
| 2nd | TAURANGA R C 1 | 7:02:16 | - | - | - | Peter Gifford Chris O'Conner |
| 3rd | CURE B C 1 | 7:02:38 | - | - | - | Julian Svoboda Evan Kennedy |
| 4th | BLENHEIM R C 1 | 7:03:31 | - | - | - | Kurt Williamson Karl Manson |
| 5th | TIMARU R C 2 | 7:05:23 | - | - | - | Jeremy Gaskin Stephen Burt |
| 6th | WELLINGTON R C 1 | 7:07:10 | - | - | - | James Mather Richard Hunter |
| 7th | PORIRUA R C 1 | 7:07:92 | - | - | - | Tim Croad Cathal Odonoghue |
| 8th | AVON R C 7 | 7:29:40 | - | - | - | Nathan Keys John Morrison |
Repechage 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AVON R C 7 | 7:05:95 | - | - | - | Nathan Keys John Morrison |
| 2nd | ARAMOHO/WANGANUI R C 1 | 7:12:16 | - | - | - | Sam Madams Matt Kenworthy |
| 3rd | PORIRUA R C 2 | 8:13:12 | - | - | - | Dan Batchelor Nicholas Dudley |
Repechage 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WELLINGTON R C 1 | 6:59:25 | - | - | - | James Mather Richard Hunter |
| 2nd | OTAGO R C 2 | 7:10:78 | - | - | - | Sam Grant Thomas Stott |
| 3rd | ST GEORGES R C 1 | 8:01:97 | - | - | - | William Webster Doyle Larsson |
Repechage 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WEST END R C 1 | 7:13:15 | - | - | - | Kevin Smith Stephen Sutherland |
| 2nd | HOROWHENUA R C 1 | 7:21:44 | - | - | - | John Tate Levi Roache |
| 3rd | AVON R C 2 | 7:23:58 | - | - | - | Thomas Rose Elliott Hall |
Repechage 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIHOPAI R C 1 | 7:16:50 | - | - | - | T J Leeming Mark O'Connor |
| 2nd | WEST END R C 2 | 7:27:60 | - | - | - | Mike Tolhurst Simon Malpas |
| 3rd | AVON R C 5 | 7:35:23 | - | - | - | Philip Hodder Jack Stainton |
| 4th | HAWKES BAY R C 2 | 7:47:37 | - | - | - | Ben Sutherland Thomas Alexander |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TIMARU R C 1 | 7:06:83 | - | - | - | George Proudfoot Andrew Darling |
| 2nd | CURE B C 1 | 7:11:00 | - | - | - | Julian Svoboda Evan Kennedy |
| 3rd | NELSON R C 1 | 7:15:84 | - | - | - | Charlie Wytenburg Daniel Alexander |
| 4th | WEST END R C 1 | 7:21:33 | - | - | - | Kevin Smith Stephen Sutherland |
| 5th | WELLINGTON R C 1 | 7:38:03 | - | - | - | James Mather Richard Hunter |
| 6th | PORIRUA R C 2 | 7:49:67 | - | - | - | Dan Batchelor Nicholas Dudley |
| 7th | HAWKES BAY R C 2 | 8:28:17 | - | - | - | Ben Sutherland Thomas Alexander |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | OTAGO R C 1 | 7:10:39 | - | - | - | Richard Wilden Tim Gardner |
| 2nd | TAURANGA R C 1 | 7:11:93 | - | - | - | Peter Gifford Chris O'Conner |
| 3rd | CURE B C 2 | 7:12:98 | - | - | - | Mathew Pascoe Armin jnr Svoboda |
| 4th | WAIHOPAI R C 1 | 7:15:28 | - | - | - | T J Leeming Mark O'Connor |
| 5th | HOROWHENUA R C 1 | 7:29:84 | - | - | - | John Tate Levi Roache |
| 6th | AUCKLAND R C 1 | 7:39:07 | - | - | - | Martin Berka Ben Schubert |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAWKES BAY R C 1 | 7:13:08 | - | - | - | Giacomo Thomas Jack Barr |
| 2nd | HAMILTON R C 1 | 7:15:94 | - | - | - | Jason Theobald Ollie McGlone |
| 3rd | TIMARU R C 2 | 7:19:24 | - | - | - | Jeremy Gaskin Stephen Burt |
| 4th | ARAMOHO/WANGANUI R C 1 | 7:23:96 | - | - | - | Sam Madams Matt Kenworthy |
| 5th | WEST END R C 2 | 7:46:42 | - | - | - | Mike Tolhurst Simon Malpas |
| 6th | AVON R C 2 | 8:08:83 | - | - | - | Thomas Rose Elliott Hall |
| 7th | ST GEORGES R C 1 | 8:27:18 | - | - | - | William Webster Doyle Larsson |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | BLENHEIM R C 1 | 7:18:08 | - | - | - | Kurt Williamson Karl Manson |
| 2nd | WELLINGTON R C 2 | 7:21:43 | - | - | - | Tobias Wehr-Candler Tufi Sele |
| 3rd | PORIRUA R C 1 | 7:22:81 | - | - | - | Tim Croad Cathal Odonoghue |
| 4th | OTAGO R C 2 | 7:22:95 | - | - | - | Sam Grant Thomas Stott |
| 5th | AVON R C 7 | 7:53:34 | - | - | - | Nathan Keys John Morrison |
| 6th | AVON R C 5 | 8:12:07 | - | - | - | Philip Hodder Jack Stainton |