Results for MENS CLUB 8+
Sponsored by The University of Waikato
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 11 | 6:06:46 | - | - | - | Ben Bullock Andrew Annear Tyna Williams Nick Ross Nick Reynolds Jason Kitchen Andrew Healey Issac Holden Cox Taylor Bond |
| 2nd | AUCKLAND R C 1 | 6:07:89 | - | - | - | Hugo Farmer Nick Bixley Ben Schubert Martin Berka Robert Kidd Richard Barker Michael Leydon Trent Morris Cox Ryan Darby |
| 3rd | WELLINGTON R C 1 | 6:13:54 | - | - | - | Jerome Chapman Mark Brocklehurst Paul Moreno Mike Turk Scott Norman Sam McCarthy Mike Grace Matthew Perry Cox Erin Hill |
| 4th | CLIFTON R C 1 | 6:14:04 | - | - | - | Ian Leppard Kerry Dombroski Greg Jupp Jason Quilter Jason Williams Leighton Montgomerie Gus Berghan Lennard Berghan Cox Chad Saunders |
| 5th | ROTORUA R C 1 | 6:14:42 | - | - | - | Geoffery Howes Shane Hyde Taikata Kingi Cody Ryan-Bates Harry Simperingham Andrew Oliver David White Thomas O'Donnell Cox Henry Genefaas |
| 6th | WEST END R C 1 | 6:25:79 | - | - | - | Shannon Sands Martin Tegg Fletcher Sunde Michael Gawn Anton Watt Blake Moyle Duncan Blomfield James Wellacott Cox Kris Beerepoot |
| 7th | AVON R C 1 | 6:30:46 | - | - | - | Josh Wright Philip Hodder Craig Spencer Nathan Keys Jack Stainton George Keys Elliott Hall James Matthews Cox Sam Heveldt |
| 8th | PETONE R C 1 | 6:30:49 | - | - | - | Axel Dickinson Sean Burn Thomas Sparks Edward Cade Nick Maher Jacob Edwards Matt Cummings Daniel Whalley Cox Colin Luu |
Repechage 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ROTORUA R C 1 | 6:15:47 | - | - | - | Geoffery Howes Shane Hyde Taikata Kingi Cody Ryan-Bates Harry Simperingham Andrew Oliver David White Thomas O'Donnell Cox Henry Genefaas |
| 2nd | CLIFTON R C 1 | 6:16:74 | - | - | - | Ian Leppard Kerry Dombroski Greg Jupp Jason Quilter Jason Williams Leighton Montgomerie Gus Berghan Lennard Berghan Cox Chad Saunders |
| 3rd | PETONE R C 1 | 6:23:00 | - | - | - | Axel Dickinson Sean Burn Thomas Sparks Edward Cade Nick Maher Jacob Edwards Matt Cummings Daniel Whalley Cox Colin Luu |
| 4th | TAURANGA R C 1 | 6:23:60 | - | - | - | Jonathon Lintott Kael McEnteer Duncan Managh Curtis Rapley Michael Berry Jamie Dickens David Hatton Stephen Wills Cox Guy Mansell |
| 5th | ST PAULS COLLEGIATE R C 1 | 6:36:73 | - | - | - | Jonathon Murtagh James Hines Kaine Thompson David Morgan Blair Patterson Troy Mahon David Kingham Steven Rowland Cox Ivan Pavich |
| 6th | HAMILTON R C 2 | 6:37:61 | - | - | - | Michael Kemsley Darren Brookes Jonathan Nesdale Aaron Radford Miller Alan Liddle Robert Fleat Jonathan Brown Michael Hanright Cox Kelly Pinfold |
| 7th | WELLINGTON R C 2 | 7:02:05 | - | - | - | William Barrett Sheldon Carr Dylan Majurey Daniel Simmons Rob Wightman Brad Lawson Luo Lei Jack Ashby Cox Katrina Lawrence |
Repechage 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO R C 11 | 6:14:35 | - | - | - | Ben Bullock Andrew Annear Tyna Williams Nick Ross Nick Reynolds Jason Kitchen Andrew Healey Issac Holden Cox Taylor Bond |
| 2nd | AVON R C 1 | 6:20:34 | - | - | - | Josh Wright Philip Hodder Craig Spencer Nathan Keys Jack Stainton George Keys Elliott Hall James Matthews Cox Sam Heveldt |
| 3rd | WEST END R C 1 | 6:22:65 | - | - | - | Shannon Sands Martin Tegg Fletcher Sunde Michael Gawn Anton Watt Blake Moyle Duncan Blomfield James Wellacott Cox Kris Beerepoot |
| 4th | ARAMOHO/WANGANUI R C 1 | 6:23:96 | - | - | - | Tom Nyenhuis Jesse Simkin Murray Stewart Sam Madams Matt Kenworthy Lance O'Brien Craig Smith Pat Spriggens Cox Sue O'Leary |
| 5th | HAMILTON R C 1 | 6:28:36 | - | - | - | Lambertus Brandsma Chris Price Luke Cornille Lawrence Muijlwijk Ollie McGlone David Kidd Jason Theobald Jason Steyn-Ross Cox Stephanie Julian |
| 6th | HAMILTON R C 3 | 6:55:16 | - | - | - | Nick Ziarno Joel Barnett James Robinson Finbar McCaffrey Nicholas Frogley Ben Corbett Jacob Dickson Benedict Casey Cox Robert Farrelly |
| 7th | AUCKLAND R C 2 | 7:02:03 | - | - | - | Jason Thomson James King Pete Lucas Dan Sayles Sebastian McLarin John Hellaby Nikolas Petrovic Marcel Waldvogel Cox Kate Tidbury |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WELLINGTON R C 1 | 6:26:13 | - | - | - | Jerome Chapman Mark Brocklehurst Paul Moreno Mike Turk Scott Norman Sam McCarthy Mike Grace Matthew Perry Cox Erin Hill |
| 2nd | PETONE R C 1 | 6:31:24 | - | - | - | Axel Dickinson Sean Burn Thomas Sparks Edward Cade Nick Maher Jacob Edwards Matt Cummings Daniel Whalley Cox Colin Luu |
| 3rd | WEST END R C 1 | 6:35:19 | - | - | - | Shannon Sands Martin Tegg Fletcher Sunde Michael Gawn Anton Watt Blake Moyle Duncan Blomfield James Wellacott Cox Kris Beerepoot |
| 4th | AVON R C 1 | 6:35:69 | - | - | - | Josh Wright Philip Hodder Craig Spencer Nathan Keys Jack Stainton George Keys Elliott Hall James Matthews Cox Sam Heveldt |
| 5th | ST PAULS COLLEGIATE R C 1 | 6:40:14 | - | - | - | Jonathon Murtagh James Hines Kaine Thompson David Morgan Blair Patterson Troy Mahon David Kingham Steven Rowland Cox Ivan Pavich |
| 6th | HAMILTON R C 2 | 7:06:77 | - | - | - | Michael Kemsley Darren Brookes Jonathan Nesdale Aaron Radford Miller Alan Liddle Robert Fleat Jonathan Brown Michael Hanright Cox Kelly Pinfold |
| 7th | AUCKLAND R C 2 | 7:33:96 | - | - | - | Jason Thomson James King Pete Lucas Dan Sayles Sebastian McLarin John Hellaby Nikolas Petrovic Marcel Waldvogel Cox Kate Tidbury |
| 0 | HAMILTON R C 3 | DNF | - | - | - | Nick Ziarno Joel Barnett James Robinson Finbar McCaffrey Nicholas Frogley Ben Corbett Jacob Dickson Benedict Casey Cox Robert Farrelly |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | AUCKLAND R C 1 | 6:17:29 | - | - | - | Hugo Farmer Nick Bixley Ben Schubert Martin Berka Robert Kidd Richard Barker Michael Leydon Trent Morris Cox Ryan Darby |
| 2nd | WAIKATO R C 11 | 6:21:19 | - | - | - | Ben Bullock Andrew Annear Tyna Williams Nick Ross Nick Reynolds Jason Kitchen Andrew Healey Issac Holden Cox Taylor Bond |
| 3rd | ROTORUA R C 1 | 6:21:52 | - | - | - | Geoffery Howes Shane Hyde Taikata Kingi Cody Ryan-Bates Harry Simperingham Andrew Oliver David White Thomas O'Donnell Cox Henry Genefaas |
| 4th | CLIFTON R C 1 | 6:22:67 | - | - | - | Ian Leppard Kerry Dombroski Greg Jupp Jason Quilter Jason Williams Leighton Montgomerie Gus Berghan Lennard Berghan Cox Chad Saunders |
| 5th | HAMILTON R C 1 | 6:33:76 | - | - | - | Lambertus Brandsma Chris Price Luke Cornille Lawrence Muijlwijk Ollie McGlone David Kidd Jason Theobald Jason Steyn-Ross Cox Stephanie Julian |
| 6th | ARAMOHO/WANGANUI R C 1 | 6:41:23 | - | - | - | Tom Nyenhuis Jesse Simkin Murray Stewart Sam Madams Matt Kenworthy Lance O'Brien Craig Smith Pat Spriggens Cox Sue O'Leary |
| 7th | TAURANGA R C 1 | 6:45:63 | - | - | - | Jonathon Lintott Kael McEnteer Duncan Managh Curtis Rapley Michael Berry Jamie Dickens David Hatton Stephen Wills Cox Guy Mansell |
| 8th | WELLINGTON R C 2 | 7:20:84 | - | - | - | William Barrett Sheldon Carr Dylan Majurey Daniel Simmons Rob Wightman Brad Lawson Luo Lei Jack Ashby Cox Katrina Lawrence |