Results for MENS PREMIER 1X
Sponsored by Concept 2 NZ Ltd
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO RPC 1 | 6:53:64 | - | - | - | Rob Waddell WKO |
| 2nd | WEST END R C 1 | 6:58:59 | - | - | - | Mahe Drysdale |
| 3rd | RPC SOUTH 1 | 7:00:40 | - | - | - | Nathan Cohen INV |
| 4th | CENTRAL RPC 1 | 7:08:20 | - | - | - | Joseph Sullivan PIC |
| 5th | WAIKATO RPC 2 | 7:30:01 | - | - | - | Daniel Murtagh WKO |
| 6th | INVERCARGILL R C 1 | 8:01:20 | - | - | - | Richard Hamilton |
Repechage 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | RPC SOUTH 1 | 7:06:17 | - | - | - | Nathan Cohen INV |
| 2nd | WAIKATO R C 4 | 7:25:01 | - | - | - | Selwyn Cleland |
| 3rd | AUCKLAND RPC 1 | 7:38:14 | - | - | - | Malcolm Lewis CAM |
| 4th | INVERCARGILL R C 1 | 7:39:56 | - | - | - | Richard Hamilton |
| 5th | WAIKATO RPC 3 | 8:14:77 | - | - | - | Matthew Glenn WKO |
Repechage 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CENTRAL RPC 1 | 7:10:12 | - | - | - | Joseph Sullivan PIC |
| 2nd | WAIKATO RPC 2 | 7:29:78 | - | - | - | Daniel Murtagh WKO |
| 3rd | CENTRAL RPC 3 | 7:35:99 | - | - | - | Daniel Karena PIC |
| 4th | WEST END R C 2 | 8:18:61 | - | - | - | Daniel Hayman |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WEST END R C 1 | 7:14:90 | - | - | - | Mahe Drysdale |
| 2nd | RPC SOUTH 1 | 7:25:39 | - | - | - | Nathan Cohen INV |
| 3rd | CENTRAL RPC 3 | 7:40:16 | - | - | - | Daniel Karena PIC |
| 4th | WAIKATO RPC 2 | 7:42:24 | - | - | - | Daniel Murtagh WKO |
| 5th | AUCKLAND RPC 1 | 8:05:32 | - | - | - | Malcolm Lewis CAM |
| 6th | WAIKATO RPC 3 | 8:24:76 | - | - | - | Matthew Glenn WKO |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WAIKATO RPC 1 | 7:18:25 | - | - | - | Rob Waddell WKO |
| 2nd | CENTRAL RPC 1 | 7:27:48 | - | - | - | Joseph Sullivan PIC |
| 3rd | WAIKATO R C 4 | 7:46:70 | - | - | - | Selwyn Cleland |
| 4th | INVERCARGILL R C 1 | 8:02:90 | - | - | - | Richard Hamilton |
| 5th | WEST END R C 2 | 8:13:56 | - | - | - | Daniel Hayman |