Results for MENS CLUB 4X-
Sponsored by The University of Waikato
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TIMARU R C 1 | 6:18:11 | - | - | - | Jeremy Gaskin Stephen Burt George Proudfoot Andrew Darling |
| 2nd | HAWKES BAY R C 1 | 6:21:08 | - | - | - | Jack Barr Brendon Lack Adam Tripp Giacomo Thomas |
| 3rd | TAURANGA COMPOSITE 1 | 6:22:34 | - | - | - | Chris O'Conner TGA Nicholas Dawe BPC Michael Cullum TGA Darran Lowes TGA |
| 4th | WELLINGTON R C 2 | 6:23:06 | - | - | - | James Mather Tufi Sele Tobias Wehr-Candler Richard Hunter |
| 5th | CURE B C 1 | 6:27:78 | - | - | - | Mathew Pascoe Julian Svoboda Evan Kennedy Armin jnr Svoboda |
| 6th | NELSON R C 1 | 6:28:71 | - | - | - | Tim Marsland-Smith Josh Roughan Charlie Wytenburg Daniel Alexander |
| 7th | NORTH SHORE R C 11 | 6:39:48 | - | - | - | Chris Rolls Ged Campbell David Mabbott Danny Keene |
| 8th | WELLINGTON R C 1 | 6:44:59 | - | - | - | Paul Moreno Mike Turk Mike Grace Matthew Perry |
Repechage 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA COMPOSITE 1 | 6:27:67 | - | - | - | Chris O'Conner TGA Nicholas Dawe BPC Michael Cullum TGA Darran Lowes TGA |
| 2nd | WELLINGTON R C 2 | 6:28:60 | - | - | - | James Mather Tufi Sele Tobias Wehr-Candler Richard Hunter |
| 3rd | WELLINGTON R C 1 | 6:34:09 | - | - | - | Paul Moreno Mike Turk Mike Grace Matthew Perry |
| 4th | HAMILTON R C 1 | 6:36:68 | - | - | - | Lawrence Muijlwijk Ollie McGlone Jason Steyn-Ross Jason Theobald |
| 5th | AUCKLAND R C 1 | 6:37:00 | - | - | - | Sam Henry Sam Miller Martin Berka Ben Schubert |
| 6th | WEST END R C 1 | 6:38:32 | - | - | - | Ross Hawthorne Anton Watt Kevin Smith Stephen Sutherland |
Repechage 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TIMARU R C 1 | 6:22:07 | - | - | - | Jeremy Gaskin Stephen Burt George Proudfoot Andrew Darling |
| 2nd | NELSON R C 1 | 6:27:78 | - | - | - | Tim Marsland-Smith Josh Roughan Charlie Wytenburg Daniel Alexander |
| 3rd | NORTH SHORE R C 11 | 6:33:82 | - | - | - | Chris Rolls Ged Campbell David Mabbott Danny Keene |
| 4th | ARAMOHO/WANGANUI R C 1 | 6:34:65 | - | - | - | Tom Nyenhuis Sam Madams Matt Kenworthy Jesse Simkin |
| 5th | AVON R C 2 | 6:38:71 | - | - | - |
|---|
| 6th | PETONE R C 1 | 6:49:15 | - | - | - | Matthew Nydam Jamie Saunders Andrew Davidge Doug Cade |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAWKES BAY R C 1 | 6:25:45 | - | - | - | Jack Barr Brendon Lack Adam Tripp Giacomo Thomas |
| 2nd | TAURANGA COMPOSITE 1 | 6:31:51 | - | - | - | Chris O'Conner TGA Nicholas Dawe BPC Michael Cullum TGA Darran Lowes TGA |
| 3rd | NORTH SHORE R C 11 | 6:37:71 | - | - | - | Chris Rolls Ged Campbell David Mabbott Danny Keene |
| 4th | HAMILTON R C 1 | 6:44:09 | - | - | - | Lawrence Muijlwijk Ollie McGlone Jason Steyn-Ross Jason Theobald |
| 5th | AVON R C 1 | 6:45:95 | - | - | - | Josh Wright Glen Warwick Watson Nathan Keys Elliott Hall |
| 6th | WELLINGTON R C 1 | 6:52:98 | - | - | - | Paul Moreno Mike Turk Mike Grace Matthew Perry |
| 7th | PETONE R C 1 | 7:07:98 | - | - | - | Matthew Nydam Jamie Saunders Andrew Davidge Doug Cade |
| 8th | WEST END R C 1 | 7:31:16 | - | - | - | Ross Hawthorne Anton Watt Kevin Smith Stephen Sutherland |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CURE B C 1 | 6:27:01 | - | - | - | Mathew Pascoe Julian Svoboda Evan Kennedy Armin jnr Svoboda |
| 2nd | TIMARU R C 1 | 6:29:59 | - | - | - | Jeremy Gaskin Stephen Burt George Proudfoot Andrew Darling |
| 3rd | WELLINGTON R C 2 | 6:39:59 | - | - | - | James Mather Tufi Sele Tobias Wehr-Candler Richard Hunter |
| 4th | NELSON R C 1 | 6:43:65 | - | - | - | Tim Marsland-Smith Josh Roughan Charlie Wytenburg Daniel Alexander |
| 5th | AUCKLAND R C 1 | 6:48:43 | - | - | - | Sam Henry Sam Miller Martin Berka Ben Schubert |
| 6th | ARAMOHO/WANGANUI R C 1 | 6:51:23 | - | - | - | Tom Nyenhuis Sam Madams Matt Kenworthy Jesse Simkin |
| 0 | AVON R C 0002 | SCR | - | - | - | Thomas Rose Philip Hodder John Morrison Jack Stainton |