Results for WOMENS U19 2X
Sponsored by Fairview Motors Cambridge
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA R C 1 | 7:30:45 | - | - | - | Elizabeth Travis Lillian Clayton-Greene |
| 2nd | ROTORUA R C 41 | 7:34:95 | - | - | - | Julia Edward Kylee McFetridge |
| 3rd | BAY OF PLENTY COAST R C 1 | 7:40:55 | - | - | - | Emma Ball Sheldine Christie |
| 4th | WHAKATANE R C 1 | 7:41:82 | - | - | - | Penny Farrell Cathy Angell |
| 5th | HAURAKI PLAINS R C 1 | 7:53:41 | - | - | - | Alyce Pulford Hayley Hoogeveen |
| 6th | BAY OF PLENTY COAST R C 3 | 7:53:85 | - | - | - | Holly Johnston Sophie Dawe |
| 7th | HAMILTON R C 1 | 7:59:01 | - | - | - | Nicola Goss Ellen Wilson |
| 8th | WANGANUI COLLEGIATE R C 1 | 8:07:58 | - | - | - | Tenille Pickett Nichole Gillespie |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ROTORUA R C 41 | 8:03:78 | - | - | - | Julia Edward Kylee McFetridge |
| 2nd | BAY OF PLENTY COAST R C 3 | 8:11:42 | - | - | - | Holly Johnston Sophie Dawe |
| 3rd | HAURAKI PLAINS R C 1 | 8:14:00 | - | - | - | Alyce Pulford Hayley Hoogeveen |
| 4th | WANGANUI COLLEGIATE R C 1 | 8:28:72 | - | - | - | Tenille Pickett Nichole Gillespie |
| 5th | ST GEORGES R C 10 | 8:41:08 | - | - | - | Sarah Williams Madeline Seaman |
| 6th | NORTH SHORE R C 11 | 9:00:03 | - | - | - | Kasia Malinowska Rebecca Upton |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA R C 1 | 7:59:28 | - | - | - | Elizabeth Travis Lillian Clayton-Greene |
| 2nd | WHAKATANE R C 1 | 8:04:77 | - | - | - | Penny Farrell Cathy Angell |
| 3rd | HAMILTON R C 1 | 8:11:36 | - | - | - | Nicola Goss Ellen Wilson |
| 4th | BAY OF PLENTY COAST R C 1 | 8:16:97 | - | - | - | Emma Ball Sheldine Christie |
| 5th | COUNTIES-MANUKAU R C 1 | 8:23:34 | - | - | - | Aislynn Rogers Abbey Wilson |
| 6th | PETONE R C 1 | 9:50:34 | - | - | - | Camilla Anderson Lisa Rofe |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ROTORUA R C 41 | 7:54:39 | - | - | - | Julia Edward Kylee McFetridge |
| 2nd | HAMILTON R C 1 | 8:05:48 | - | - | - | Nicola Goss Ellen Wilson |
| 3rd | NORTH SHORE R C 11 | 8:11:36 | - | - | - | Kasia Malinowska Rebecca Upton |
| 4th | COUNTIES-MANUKAU R C 1 | 8:14:93 | - | - | - | Aislynn Rogers Abbey Wilson |
| 5th | BAY OF PLENTY COAST R C 2 | 8:21:96 | - | - | - | Ann Hughes Anneke by-de-Ley |
| 6th | HAURAKI PLAINS R C 2 | 8:25:97 | - | - | - | Chloe Johansen Rachel Evans |
| 7th | TAURANGA R C 2 | 8:28:77 | - | - | - | Kate Milne Kirsty Moore |
| 8th | WHAKATANE R C 2 | 8:48:16 | - | - | - | Femke de Feijter Tyler da Silva |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ST GEORGES R C 10 | 7:55:93 | - | - | - | Sarah Williams Madeline Seaman |
| 2nd | WHAKATANE R C 1 | 7:59:33 | - | - | - | Penny Farrell Cathy Angell |
| 3rd | BAY OF PLENTY COAST R C 3 | 8:05:81 | - | - | - | Holly Johnston Sophie Dawe |
| 4th | PETONE R C 1 | 8:06:25 | - | - | - | Camilla Anderson Lisa Rofe |
| 5th | TE AWAMUTU R C 1 | 8:16:25 | - | - | - | Samantha Sinnett Jessica Rawlings |
| 6th | WEST END R C 1 | 8:37:67 | - | - | - | Eleanor Nattrass Kristen Wing |
| 7th | TAURANGA R C 22 | 8:40:64 | - | - | - | Jenna Wood Melissa Armstrong |
| 8th | GISBORNE R C 1 | 9:11:94 | - | - | - | Megan Hope Katie Humphris |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA R C 1 | 7:56:53 | - | - | - | Elizabeth Travis Lillian Clayton-Greene |
| 2nd | HAURAKI PLAINS R C 1 | 8:02:41 | - | - | - | Alyce Pulford Hayley Hoogeveen |
| 3rd | BAY OF PLENTY COAST R C 1 | 8:05:43 | - | - | - | Emma Ball Sheldine Christie |
| 4th | WANGANUI COLLEGIATE R C 1 | 8:09:39 | - | - | - | Tenille Pickett Nichole Gillespie |
| 5th | ST PAULS COLLEGIATE R C 1 | 8:21:52 | - | - | - | Aleshia Broomfield Brooke Richardson |
| 6th | TAURANGA R C 21 | 8:31:19 | - | - | - | Brittany Ellis Rachel Lane |
| 7th | PORIRUA R C 1 | 8:41:08 | - | - | - | Rosie Waddington Libby Major |
| 8th | HAWKES BAY R C 1 | 10:03:85 | - | - | - | Paige Milner Ellen Pulford |