Results for WOMENS CLUB 2X
Sponsored by Concept 2 NZ Ltd
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 7:39:40 | - | - | - | Regan Barkla Erin Carr |
| 2nd | CAMBRIDGE R C 1 | 7:47:20 | - | - | - | Anna Reymer Phillippa Summerville |
| 3rd | HAWKES BAY R C 1 | 7:50:88 | - | - | - | Evona Lee Carraldo Fougere |
| 4th | WEST END R C 1 | 7:56:26 | - | - | - | Jennie Tiers Christina Baker-Burns |
| 5th | BAY OF PLENTY COAST R C 1 | 7:56:92 | - | - | - | Holly Johnston Sophie Dawe |
| 6th | BAY OF PLENTY COAST R C 2 | 7:57:25 | - | - | - | Ann Hughes Sheldine Christie |
| 7th | TAURANGA R C 1 | 8:02:85 | - | - | - | Keeley Fensom Rochelle Haden |
| 8th | WHANGAREI R C 1 | 8:05:16 | - | - | - | Laura O'Hagan Amanda Puddle |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAWKES BAY R C 1 | 7:36:16 | - | - | - | Evona Lee Carraldo Fougere |
| 2nd | WHANGAREI R C 1 | 7:46:98 | - | - | - | Laura O'Hagan Amanda Puddle |
| 3rd | WEST END R C 1 | 7:48:46 | - | - | - | Jennie Tiers Christina Baker-Burns |
| 4th | BAY OF PLENTY COAST R C 1 | 7:48:95 | - | - | - | Holly Johnston Sophie Dawe |
| 5th | PETONE R C 1 | 7:50:60 | - | - | - | Natasha O'Reilly Kate Dombroski |
| 6th | PORIRUA R C 1 | 7:56:64 | - | - | - | Jenna Middleton Rachel Laird |
| 7th | WANGANUI COLLEGIATE R C 1 | 8:02:30 | - | - | - | Tenille Pickett Nichole Gillespie |
| 8th | WHAKATANE R C 4 | 8:09:72 | - | - | - | Cayla Brown Sophie Craig |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | CAMBRIDGE R C 1 | 7:32:20 | - | - | - | Anna Reymer Phillippa Summerville |
| 2nd | WHAKATANE R C 1 | 7:35:66 | - | - | - | Regan Barkla Erin Carr |
| 3rd | TAURANGA R C 1 | 7:46:10 | - | - | - | Keeley Fensom Rochelle Haden |
| 4th | BAY OF PLENTY COAST R C 2 | 7:49:01 | - | - | - | Ann Hughes Sheldine Christie |
| 5th | WEST END R C 2 | 7:56:92 | - | - | - | Rochelle Lewis Anita Purdie |
| 6th | AUCKLAND R C 22 | 8:05:38 | - | - | - | Olivia Stone Kayla Pratt |
| 7th | TAURANGA R C 21 | 8:10:21 | - | - | - | Kate Milne Lana Davison |
| 0 | HAWKES BAY R C 3 | DNS | - | - | - | Julia Trautvetter Carina Burgess |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WEST END R C 1 | 7:45:44 | - | - | - | Jennie Tiers Christina Baker-Burns |
| 2nd | BAY OF PLENTY COAST R C 2 | 7:59:00 | - | - | - | Ann Hughes Sheldine Christie |
| 3rd | WHAKATANE R C 4 | 8:09:66 | - | - | - | Cayla Brown Sophie Craig |
| 4th | TAURANGA R C 21 | 8:11:53 | - | - | - | Kate Milne Lana Davison |
| 5th | TE AWAMUTU R C 1 | 8:48:33 | - | - | - | Dayna Baker Charlie Sheppard |
| 6th | WELLINGTON R C 2 | 8:55:58 | - | - | - | Lucy Baker Kylee Corboy |
| 0 | HAWKES BAY R C 4 | DNS | - | - | - | Paige Milner Ellen Pulford |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TAURANGA R C 1 | 7:48:63 | - | - | - | Keeley Fensom Rochelle Haden |
| 2nd | WHANGAREI R C 1 | 7:53:29 | - | - | - | Laura O'Hagan Amanda Puddle |
| 3rd | CAMBRIDGE R C 1 | 7:57:36 | - | - | - | Anna Reymer Phillippa Summerville |
| 4th | PETONE R C 1 | 8:00:76 | - | - | - | Natasha O'Reilly Kate Dombroski |
| 5th | HAWKES BAY R C 2 | 8:24:27 | - | - | - | Claire Robinson Lauren Werrey |
| 6th | WHAKATANE R C 3 | 8:55:03 | - | - | - | Nicole Keighly Hailey Greene |
| 0 | TAURANGA R C 22 | DNS | - | - | - | Ahian Jenkins Daisy Ager |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | PORIRUA R C 1 | 7:48:90 | - | - | - | Jenna Middleton Rachel Laird |
| 2nd | AUCKLAND R C 22 | 7:56:10 | - | - | - | Olivia Stone Kayla Pratt |
| 3rd | WANGANUI COLLEGIATE R C 1 | 7:57:47 | - | - | - | Tenille Pickett Nichole Gillespie |
| 4th | HAWKES BAY R C 3 | 8:05:16 | - | - | - | Julia Trautvetter Carina Burgess |
| 5th | TAURANGA R C 2 | 8:28:07 | - | - | - | Analiese Proudfoot Julie Thomas |
| 6th | TE AWAMUTU R C 2 | 8:30:87 | - | - | - | Ayden Bain Kelsi Reynolds |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WHAKATANE R C 1 | 7:23:25 | - | - | - | Regan Barkla Erin Carr |
| 2nd | HAWKES BAY R C 1 | 7:43:24 | - | - | - | Evona Lee Carraldo Fougere |
| 3rd | WEST END R C 2 | 7:52:75 | - | - | - | Rochelle Lewis Anita Purdie |
| 4th | BAY OF PLENTY COAST R C 1 | 8:00:55 | - | - | - | Holly Johnston Sophie Dawe |
| 5th | WELLINGTON R C 1 | 8:07:08 | - | - | - | Catherine Corser Deborah Moir |
| 6th | TAURANGA R C 3 | 8:19:44 | - | - | - | Kate Milne Kirsty Moore |
| 7th | WHANGAREI R C 2 | 8:23:10 | - | - | - | Michele Mcabe Toni Green |