Results for BOYS U18 NOVICE 4+
Sponsored by Kiwi International Rowing Skiffs
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAMILTON BOYS HIGH SCHOOL 1 | - | - | - | - | Annaru Warren Ross Burn Nick Reynolds Issac Holden Cox Alex Erceg |
| 2nd | TE AWAMUTU COLLEGE 1 | - | - | - | - | William Sams Shannon Cairns Alexander Bell Te Kare Emery Cox Amie Lillington |
| 3rd | ST JOHNS COLLEGE (HASTINGS) 1 | - | - | - | - | Trent Hulena Sam Talbot James Crisp Sam Howat Cox Hamish Trautvetter |
| 4th | PUKEKOHE HIGH SCHOOL 1 | - | - | - | - | Alex Jones Daniel Berry Joel White Chris Horan Cox Rachel Jury |
| 5th | ST JOHNS COLLEGE (HAMILTON) 1 | - | - | - | - | Michael Healey Jacob Dickson Nick Wilson Benedict Casey Cox Sean Gouk |
| 6th | WESTLAKE BOYS HIGH SCHOOL 1 | - | - | - | - | Kane McGhie Paul Dorey Mitchell Roberts Sam Howard Cox Josua Everitt |
| 7th | EDGEWATER COLLEGE 1 | - | - | - | - | Elliott Smith Alex Bennett Levi King Simon Corkery Cox Sarah Williamson |
| 8th | TAKAPUNA GRAMMAR SCHOOL 1 | - | - | - | - | Adrien Fleury Matthew Lowe Matt Schmidt Guillaume Fleury Cox Emily Tubby |
| 9th | WELLINGTON COLLEGE 3 | - | - | - | - | Robert Sawrey Connor Annan Robert Woonton Johnny Blundell Cox Harry Clegg |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ST JOHNS COLLEGE (HAMILTON) 2 | - | - | - | - | Bernard Reeves Finbarr McCaffrey Brad Haberfield Ben Corbett Cox Robert Farrelly |
| 2nd | ST KENTIGERN COLLEGE SCHOOL 1 | : : : | - | - | - | Bruce Alexander Jason Elliot Alex Jessep Brad Alexander Cox Logan Birch |
| 3rd | AUCKLAND GRAMMAR SCHOOL 1 | : : : | - | - | - | Thomas MacIntyre Nick Dunning Samuel Bowering Johannes Sewu Cox Matt Mee |
| 4th | ST PETERS COLLEGE (AUCKLAND) 1 | : : : | - | - | - | Pieter Ubels Robert Lee Michael Davidson Thomas Buhr Cox Evan Mortimer |
| 5th | MACLEANS COLLEGE 1 | : : : | - | - | - | Matthew Lunt Charles de Vilder Nick Swain Stas Chistyakov Cox Matthew du Plessis |
| 6th | POMPALLIER CATHOLIC SCHOOL 1 | : : : | - | - | - | Cameron Blithe Logan Ball Daniel O'Hagan Jordon Villinova Cox Clare MacQuire |
| 7th | HILLCREST HIGH SCHOOL 1 | : : : | - | - | - | Joshua Eckersley Michael Fearnley Michael Bauberger Dalyn Creighton Cox Stephen Kay |
| 8th | TAKAPUNA GRAMMAR SCHOOL 2 | : : : | - | - | - | Eugene Afanassiev Rory Molloy Ben Gunn Joel Collins Cox Maggie Gardyne |
| 9th | WELLINGTON COLLEGE 1 | : : : | - | - | - | Marcus Yu Jeff Allen Oscar Pipson David Helliwell Cox Tristan Girdwood |
Repechage 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | PUKEKOHE HIGH SCHOOL 1 | 7:13:80 | - | - | - | Alex Jones Daniel Berry Joel White Chris Horan Cox Rachel Jury |
| 2nd | ST JOHNS COLLEGE (HAMILTON) 2 | 7:20:18 | - | - | - | Bernard Reeves Finbarr McCaffrey Brad Haberfield Ben Corbett Cox Robert Farrelly |
| 3rd | AUCKLAND GRAMMAR SCHOOL 1 | 7:27:87 | - | - | - | Thomas MacIntyre Nick Dunning Samuel Bowering Johannes Sewu Cox Matt Mee |
| 4th | MACLEANS COLLEGE 1 | 7:38:03 | - | - | - | Matthew Lunt Charles de Vilder Nick Swain Stas Chistyakov Cox Matthew du Plessis |
| 5th | POMPALLIER CATHOLIC SCHOOL 1 | 7:42:86 | - | - | - | Cameron Blithe Logan Ball Daniel O'Hagan Jordon Villinova Cox Clare MacQuire |
| 6th | HAMILTON BOYS HIGH SCHOOL 2 | 7:48:02 | - | - | - | George Sly Ryan Lowry Darren Stapleton Daniel Bates Cox Micheal Webby |
| 7th | WELLINGTON COLLEGE 2 | 8:00:55 | - | - | - | Joe Bradford Krishan Kumar Ben Havill Finn Templeton Cox Aaron Ramsbottom |
| 8th | WHANGAREI BOYS HIGH SCHOOL 1 | 8:28:39 | - | - | - | Edward Baddeley Paul Barnes Nicholas Lawson Benjamin Clearwater Cox David Barnes |
Repechage 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | WESTLAKE BOYS HIGH SCHOOL 1 | To Final | - | - | - | Kane McGhie Paul Dorey Mitchell Roberts Sam Howard Cox Josua Everitt |
| 2nd | ST PETERS COLLEGE (AUCKLAND) 1 | - | - | - | - | Pieter Ubels Robert Lee Michael Davidson Thomas Buhr Cox Evan Mortimer |
| 3rd | WELLINGTON COLLEGE 1 | - | - | - | - | Marcus Yu Jeff Allen Oscar Pipson David Helliwell Cox Tristan Girdwood |
| 4th | ST KENTIGERN COLLEGE SCHOOL 1 | To Final | - | - | - | Bruce Alexander Jason Elliot Alex Jessep Brad Alexander Cox Logan Birch |
| 5th | HILLCREST HIGH SCHOOL 1 | - | - | - | - | Joshua Eckersley Michael Fearnley Michael Bauberger Dalyn Creighton Cox Stephen Kay |
| 6th | TAKAPUNA GRAMMAR SCHOOL 2 | - | - | - | - | Eugene Afanassiev Rory Molloy Ben Gunn Joel Collins Cox Maggie Gardyne |
| 7th | WELLINGTON COLLEGE 3 | - | - | - | - | Robert Sawrey Connor Annan Robert Woonton Johnny Blundell Cox Harry Clegg |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | ST JOHNS COLLEGE (HAMILTON) 1 | 7:28:09 | - | - | - | Michael Healey Jacob Dickson Nick Wilson Benedict Casey Cox Sean Gouk |
| 2nd | TAKAPUNA GRAMMAR SCHOOL 1 | 7:44:13 | - | - | - | Adrien Fleury Matthew Lowe Matt Schmidt Guillaume Fleury Cox Emily Tubby |
| 3rd | HAMILTON BOYS HIGH SCHOOL 2 | 7:56:21 | - | - | - | George Sly Ryan Lowry Darren Stapleton Daniel Bates Cox Micheal Webby |
| 4th | HILLCREST HIGH SCHOOL 1 | 7:59:23 | - | - | - | Joshua Eckersley Michael Fearnley Michael Bauberger Dalyn Creighton Cox Stephen Kay |
| 5th | POMPALLIER CATHOLIC SCHOOL 1 | 7:59:72 | - | - | - | Cameron Blithe Logan Ball Daniel O'Hagan Jordon Villinova Cox Clare MacQuire |
| 6th | WELLINGTON COLLEGE 3 | 8:40:90 | - | - | - | Robert Sawrey Connor Annan Robert Woonton Johnny Blundell Cox Harry Clegg |
| 0 | MACLEANS COLLEGE 1 | DNS | - | - | - | Matthew Lunt Charles de Vilder Nick Swain Stas Chistyakov Cox Matthew du Plessis |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | HAMILTON BOYS HIGH SCHOOL 1 | 7:18:30 | - | - | - | Annaru Warren Ross Burn Nick Reynolds Issac Holden Cox Alex Erceg |
| 2nd | EDGEWATER COLLEGE 1 | 7:30:66 | - | - | - | Elliott Smith Alex Bennett Levi King Simon Corkery Cox Sarah Williamson |
| 3rd | AUCKLAND GRAMMAR SCHOOL 1 | 7:32:09 | - | - | - | Thomas MacIntyre Nick Dunning Samuel Bowering Johannes Sewu Cox Matt Mee |
| 4th | ST PETERS COLLEGE (AUCKLAND) 1 | 7:35:99 | - | - | - | Pieter Ubels Robert Lee Michael Davidson Thomas Buhr Cox Evan Mortimer |
| 5th | WELLINGTON COLLEGE 1 | 7:39:39 | - | - | - | Marcus Yu Jeff Allen Oscar Pipson David Helliwell Cox Tristan Girdwood |
| 6th | PUKEKOHE HIGH SCHOOL 1 | 7:39:83 | - | - | - | Alex Jones Daniel Berry Joel White Chris Horan Cox Rachel Jury |
| 7th | TAKAPUNA GRAMMAR SCHOOL 2 | 8:07:52 | - | - | - | Eugene Afanassiev Rory Molloy Ben Gunn Joel Collins Cox Maggie Gardyne |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
| 1st | TE AWAMUTU COLLEGE 1 | 7:15:07 | - | - | - | William Sams Shannon Cairns Alexander Bell Te Kare Emery Cox Amie Lillington |
| 2nd | ST JOHNS COLLEGE (HASTINGS) 1 | 7:19:57 | - | - | - | Trent Hulena Sam Talbot James Crisp Sam Howat Cox Hamish Trautvetter |
| 3rd | WESTLAKE BOYS HIGH SCHOOL 1 | 7:26:27 | - | - | - | Kane McGhie Paul Dorey Mitchell Roberts Sam Howard Cox Josua Everitt |
| 4th | ST JOHNS COLLEGE (HAMILTON) 2 | 7:29:95 | - | - | - | Bernard Reeves Finbarr McCaffrey Brad Haberfield Ben Corbett Cox Robert Farrelly |
| 5th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:51:92 | - | - | - | Bruce Alexander Jason Elliot Alex Jessep Brad Alexander Cox Logan Birch |
| 6th | WELLINGTON COLLEGE 2 | 8:20:70 | - | - | - | Joe Bradford Krishan Kumar Ben Havill Finn Templeton Cox Aaron Ramsbottom |
| 7th | WHANGAREI BOYS HIGH SCHOOL 1 | 8:42:18 | - | - | - | Edward Baddeley Paul Barnes Nicholas Lawson Benjamin Clearwater Cox David Barnes |